10:14:22(0000001)	[info ]	GeeXLab Player v0.64.1.0 (May 22 2025@17:29:11)
10:14:22(0000002)	[info ]	Scriptable Proto-Engine (Lua, Python, GLSL, OpenGL, Vulkan)
10:14:22(0000003)	[info ]	(C)2009-2025 Geeks3D
10:14:22(0000004)	[info ]	Homepage: https://geeks3d.com/geexlab/
10:14:22(0000005)	[info ]	Discord server: https://www.geeks3d.com/discord/
10:14:22(0000006)	[info ]	GeeXLab Player is starting up...
10:14:22(0000007)	[info ]	GeeXLab Player is launched with admin (root) rights.
10:14:22(0000008)	[info ]	[stb] STB image loader. Supported formats: *.JPEG, *.PNG, *.TGA, *.BMP, *.PSD, *.GIF, *.HDR, *.PIC
10:14:22(0000009)	[info ]	[tinyexr] EXR image loader.
10:14:22(0000010)	[info ]	[lib3ds] Lib3ds loader (core plugin).
10:14:22(0000011)	[info ]	[ObjLoaderV1] OBJ 3D loader (core plugin).
10:14:22(0000012)	[info ]	[ObjLoaderV2] OBJ loader based on Tiny OBJ Loader (core plugin).
10:14:22(0000013)	[info ]	[STL] STL (StereoLithography) 3D loader (core plugin).
10:14:22(0000014)	[info ]	[glTF] glTF 3D loader (core plugin).
10:14:22(0000015)	[info ]	[SQLite3] SQLite3 version 3.49.1
10:14:22(0000016)	[info ]	GraphX Core 0.58.0.0 (codename: Maxwell) initialization ok.
10:14:22(0000017)	[info ]	GeeXLab home directory: /home/caoyuee/Downloads/FurMark_linux64/
10:14:22(0000018)	[info ]	HW platform type: PC
10:14:22(0000019)	[info ]	Linux information:
10:14:22(0000020)	[info ]	- sysname: Linux
10:14:22(0000021)	[info ]	- release: 6.12.28-amd64-desktop-rolling
10:14:22(0000022)	[info ]	- version: #23.01.01.25 SMP PREEMPT_DYNAMIC Thu May 15 13:42:29 CST 2025
10:14:22(0000023)	[info ]	- machine: x86_64
10:14:22(0000024)	[info ]	SW platform type: Linux 6.12.28-amd64-desktop-rolling 64-bit
10:14:22(0000025)	[info ]	Command line: /home/caoyuee/Downloads/FurMark_linux64/FurMark_GUI 
10:14:22(0000026)	[info ]	Plugins search path: /home/caoyuee/Downloads/FurMark_linux64/dylibs/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/physx5/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/physx4/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/physx3/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/ffmpeg/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/assimp/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/imagemagick/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/fmod/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/python/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/flex/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/freeimage/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/openvr/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/leap/;/home/caoyuee/Downloads/FurMark_linux64/dylibs/anttweakbar/;
10:14:22(0000027)	[info ]	App directory: /home/caoyuee/Downloads/FurMark_linux64/
10:14:22(0000028)	[info ]	Scripting libs directory: /home/caoyuee/Downloads/FurMark_linux64/libs/
10:14:22(0000029)	[info ]	[GpuMonitor] Linux - CPU name: AMD Ryzen 5 5600 6-Core Processor, CPU speed: 3979MHz, RAM: 32022MB
10:14:22(0000030)	[info ]	[GpuMonitor] Operating system detected: Linux 6.12.28-amd64-desktop-rolling 64-bit
10:14:22(0000031)	[info ]	[GpuMonitor] DRM: scanning GPUs...
10:14:22(0000032)	[info ]	[GpuMonitor] > GPU 0
10:14:22(0000033)	[info ]	[GpuMonitor]   - hwmon index: 2
10:14:22(0000034)	[info ]	[GpuMonitor]   - device ID: 1002-73FF
10:14:22(0000035)	[info ]	[GpuMonitor]   - revision ID: C1
10:14:22(0000036)	[info ]	[GpuMonitor]   - subdevice ID: 1E7B-AA13
10:14:22(0000037)	[info ]	[GpuMonitor]   - VBIOS: 113-D532MI-UO2
10:14:22(0000038)	[info ]	[GpuMonitor]   - core usage: 14 %
10:14:22(0000039)	[info ]	[GpuMonitor]   - core clock: 127 MHz
10:14:22(0000040)	[info ]	[GpuMonitor]   - mem clock: 1000 MHz
10:14:22(0000041)	[info ]	[GpuMonitor]   - core temperature: 55 °C
10:14:22(0000042)	[info ]	[GpuMonitor]   - power: 19 W
10:14:22(0000043)	[info ]	[GpuMonitor] Num GPUs detected: 1
10:14:22(0000044)	[info ]	[GpuMonitor] > GPU0
10:14:22(0000045)	[info ]	[GpuMonitor]   - name: AMD Radeon RX 6600 XT
10:14:22(0000046)	[info ]	[GpuMonitor]   - PCI codes: 0x1002-0x73FF
10:14:22(0000047)	[info ]	[GpuMonitor]   - VBIOS: 113-D532MI-UO2
10:14:22(0000048)	[info ]	[GpuMonitor]   - core temperature: 55 degC
10:14:22(0000049)	[info ]	================================================================================
10:14:22(0000050)	[info ]	DPI scale: 1.5 - new window size: 810 x 1035
10:14:22(0000051)	[info ]	Display size: width=3840, height=2160
10:14:22(0000052)	[info ]	Display size in mm: width=1012, height=569
10:14:22(0000053)	[info ]	current DPI: 144 - DPI scaling: 1.5
10:14:22(0000054)	[info ]	...
10:14:22(0000055)	[info ]	[OpenGL] GLX version: 1.4
10:14:22(0000056)	[info ]	[OpenGL] GLX_VENDOR (srv): SGI
10:14:22(0000057)	[info ]	[OpenGL] GLX_VERSION (svr): 1.4
10:14:22(0000058)	[info ]	[OpenGL] GLX_VENDOR (client): Mesa Project and SGI
10:14:22(0000059)	[info ]	[OpenGL] GLX_VERSION (client): 1.4
10:14:22(0000060)	[info ]	[OpenGL] GLX_RENDERER_VENDOR_ID_MESA: 4098
10:14:22(0000061)	[info ]	[OpenGL] GLX_RENDERER_DEVICE_ID_MESA: 29695
10:14:22(0000062)	[info ]	[OpenGL] GLX_RENDERER_VERSION_MESA: 24.3.0
10:14:22(0000063)	[info ]	[OpenGL] GLX_RENDERER_ACCELERATED_MESA: 1
10:14:22(0000064)	[info ]	[OpenGL] GLX_RENDERER_VIDEO_MEMORY_MESA: 8192 MB
10:14:22(0000065)	[info ]	[OpenGL] GLX_RENDERER_UNIFIED_MEMORY_ARCHITECTURE_MESA: NO
10:14:22(0000066)	[info ]	[OpenGL] GLX_RENDERER_VENDOR_ID_MESA: AMD
10:14:22(0000067)	[info ]	[OpenGL] GLX_RENDERER_DEVICE_ID_MESA: AMD Radeon RX 6600 XT (radeonsi, navi23, LLVM 19.1.4, DRM 3.61, 6.12.28-amd64-desktop-rolling)
10:14:22(0000068)	[info ]	Geeks3D FurMark - demo started with an OpenGL 4.6 context.
10:14:22(0000069)	[info ]	Quick OpenGL information (use /glinfo for more limits):
10:14:22(0000070)	[info ]	GL_RENDERER: AMD Radeon RX 6600 XT (radeonsi, navi23, LLVM 19.1.4, DRM 3.61, 6.12.28-amd64-desktop-rolling)
10:14:22(0000071)	[info ]	GL_VENDOR: AMD
10:14:22(0000072)	[info ]	GL_VERSION: 4.6 (Compatibility Profile) Mesa 24.3.0-1deepin1
10:14:22(0000073)	[info ]	GL_SHADING_LANGUAGE_VERSION: 4.60
10:14:22(0000074)	[info ]	OpenGL version detected: 4.6
10:14:22(0000075)	[info ]	OpenGL extensions: 322
10:14:22(0000076)	[info ]	OpenGL hardware limits:
10:14:22(0000077)	[info ]	  GL_MAX_VERTEX_ATTRIBS: 16
10:14:22(0000078)	[info ]	  GL_MAX_VERTEX_UNIFORM_COMPONENTS: 16384
10:14:22(0000079)	[info ]	  GL_MAX_FRAGMENT_UNIFORM_COMPONENTS: 16384
10:14:22(0000080)	[info ]	  GL_MAX_TEXTURE_SIZE: 16384
10:14:22(0000081)	[info ]	  GL_MAX_VIEWPORT_DIMS: 16384 16384
10:14:22(0000082)	[info ]	  GL_MAX_TEXTURE_IMAGE_UNITS: 32
10:14:22(0000083)	[info ]	  GL_MAX_COMBINED_TEXTURE_IMAGE_UNITS: 192
10:14:22(0000084)	[info ]	Render window (Geeks3D FurMark) initialized (renderer type: OpenGL)
10:14:22(0000085)	[info ]	[Lua] Lua version: Lua 5.4.7
10:14:22(0000086)	[info ]	[Lua] LuaFileSystem initialized ok.
10:14:22(0000087)	[info ]	[Lua] LuaSocket core initialized ok.
10:14:22(0000088)	[info ]	[Lua] Mime core initialized ok.
10:14:22(0000089)	[info ]	[Lua] LuaSQL SQLite3 driver initialized ok.
10:14:22(0000090)	[info ]	[Lua] LuaGL initialized ok.
10:14:22(0000091)	[info ]	[Lua] initialization ok.
10:14:22(0000092)	[info ]	Scene compilation: SUCCESS.
10:14:22(0000093)	[info ]	screen size detected: 3840 x 2160
10:14:22(0000094)	[info ]	FurMark 2.8.2.0 is starting up...
10:14:22(0000095)	[info ]	DPI scale: 1.5
10:14:22(0000096)	[info ]	Checking for new version...
10:14:23(0000097)	[info ]	Your version is up to date
10:14:23(0000098)	[info ]	[Vulkan2] Vulkan renderer plugin (Windows, Linux)
10:14:23(0000099)	[info ]	[Vulkan2] instance version: 4198400 (Vulkan 1.1)
10:14:23(0000100)	[info ]	[Vulkan2] [ GPU 0 ]--------------------------------------
10:14:23(0000101)	[info ]	[Vulkan2] - name: AMD Radeon RX 6600 XT (RADV NAVI23)
10:14:23(0000102)	[info ]	[Vulkan2] - PCI-ID: 1002-73FF
10:14:23(0000103)	[info ]	[Vulkan2] - Vulkan API version: 1.3.296
10:14:23(0000104)	[info ]	[Vulkan2] - Device extensions: 200
10:14:23(0000105)	[info ]	[Vulkan2] [ GPU 1 ]--------------------------------------
10:14:23(0000106)	[info ]	[Vulkan2] - name: llvmpipe (LLVM 19.1.4, 256 bits)
10:14:23(0000107)	[info ]	[Vulkan2] - PCI-ID: 10005-   0
10:14:23(0000108)	[info ]	[Vulkan2] - Vulkan API version: 1.3.296
10:14:23(0000109)	[info ]	[Vulkan2] - Device extensions: 151
10:14:23(0000110)	[info ]	- GPU 0: AMD Radeon RX 6600 XT
10:14:23(0000111)	[info ]	scripts INIT execution: OK.
10:15:19(0000112)	[info ]	/home/caoyuee/Downloads/FurMark_linux64/furmark --demo furmark-vk --gpu-index 0 --width 3840 --height 2160 --msaa 1 --furmark-bfc 0 --furmark-bkg-img-id 0 --dpi-scaling 1.500000
10:16:46(0000113)	[info ]	Scene statistics:
10:16:46(0000114)	[info ]	- 73011 frames rendered during 142.750 seconds
10:16:46(0000115)	[info ]	- average framerate: 511.5 FPS
10:16:46(0000116)	[info ]	Stopping GeeXLab Player...
10:16:46(0000117)	[info ]	GraphX Core stopped ok.
10:16:46(0000118)	[info ]	Exit from GeeXLab Player.
