(10:15:19)	FurMark 2.8.2.0 (build: May 23 2025@14:38:08)
(10:15:19)	(c)2007-2025 Geeks3D
(10:15:19)	homepage: https://www.geeks3d.com/furmark/
(10:15:19)	discord server : https://geeks3d.com/discord/
(10:15:19)	FurMark (GeeXLab engine) initialization...
(10:15:19)	command line: /home/caoyuee/Downloads/FurMark_linux64/furmark --demo furmark-vk --gpu-index 0 --width 3840 --height 2160 --msaa 1 --furmark-bfc 0 --furmark-bkg-img-id 0 --dpi-scaling 1.500000 
(10:15:19)	FurMark home directory: /home/caoyuee/Downloads/FurMark_linux64/
(10:15:19)	[stb] STB image loader. Supported formats: *.JPEG, *.PNG, *.TGA, *.BMP, *.PSD, *.GIF, *.HDR, *.PIC
(10:15:19)	[tinyexr] EXR image loader.
(10:15:19)	[lib3ds] Lib3ds loader (core plugin).
(10:15:19)	[ObjLoaderV1] OBJ 3D loader (core plugin).
(10:15:19)	[ObjLoaderV2] OBJ loader based on Tiny OBJ Loader (core plugin).
(10:15:19)	[STL] STL (StereoLithography) 3D loader (core plugin).
(10:15:19)	[glTF] glTF 3D loader (core plugin).
(10:15:19)	[SQLite3] SQLite3 version 3.49.1
(10:15:19)	GraphX Core 0.58.0.0 (codename: Maxwell) initialization ok.
(10:15:19)	Linux information:
(10:15:19)	- sysname: Linux
(10:15:19)	- release: 6.12.28-amd64-desktop-rolling
(10:15:19)	- version: #23.01.01.25 SMP PREEMPT_DYNAMIC Thu May 15 13:42:29 CST 2025
(10:15:19)	- machine: x86_64
(10:15:19)	HW platform type: PC
(10:15:19)	SW platform type: Linux 6.12.28-amd64-desktop-rolling 64-bit
(10:15:19)	FurMark is launched with admin (root) rights.
(10:15:19)	[GpuMonitor] Linux - CPU name: AMD Ryzen 5 5600 6-Core Processor, CPU speed: 4440MHz, RAM: 32022MB
(10:15:19)	[GpuMonitor] Operating system detected: Linux 6.12.28-amd64-desktop-rolling 64-bit
(10:15:19)	[GpuMonitor] DRM: scanning GPUs...
(10:15:19)	[GpuMonitor] > GPU 0
(10:15:19)	[GpuMonitor]   - hwmon index: 2
(10:15:19)	[GpuMonitor]   - device ID: 1002-73FF
(10:15:19)	[GpuMonitor]   - revision ID: C1
(10:15:19)	[GpuMonitor]   - subdevice ID: 1E7B-AA13
(10:15:19)	[GpuMonitor]   - VBIOS: 113-D532MI-UO2
(10:15:19)	[GpuMonitor]   - core usage: 54 %
(10:15:19)	[GpuMonitor]   - core clock: 704 MHz
(10:15:19)	[GpuMonitor]   - mem clock: 1000 MHz
(10:15:19)	[GpuMonitor]   - core temperature: 58 °C
(10:15:19)	[GpuMonitor]   - power: 30 W
(10:15:19)	[GpuMonitor] Num GPUs detected: 1
(10:15:19)	[GpuMonitor] > GPU0
(10:15:19)	[GpuMonitor]   - name: AMD Radeon RX 6600 XT
(10:15:19)	[GpuMonitor]   - PCI codes: 0x1002-0x73FF
(10:15:19)	[GpuMonitor]   - VBIOS: 113-D532MI-UO2
(10:15:19)	[GpuMonitor]   - core temperature: 58 degC
(10:15:19)	[Vulkan2] Vulkan renderer plugin (Windows, Linux)
(10:15:19)	[Vulkan2] instance version: 4198400 (Vulkan 1.1)
(10:15:19)	[Vulkan2] [ GPU 0 ]--------------------------------------
(10:15:19)	[Vulkan2] - name: AMD Radeon RX 6600 XT (RADV NAVI23)
(10:15:19)	[Vulkan2] - PCI-ID: 1002-73FF
(10:15:19)	[Vulkan2] - Vulkan API version: 1.3.296
(10:15:19)	[Vulkan2] - Device extensions: 200
(10:15:19)	[Vulkan2] [ GPU 1 ]--------------------------------------
(10:15:19)	[Vulkan2] - name: llvmpipe (LLVM 19.1.4, 256 bits)
(10:15:19)	[Vulkan2] - PCI-ID: 10005-   0
(10:15:19)	[Vulkan2] - Vulkan API version: 1.3.296
(10:15:19)	[Vulkan2] - Device extensions: 151
(10:15:19)	FurMark (GeeXLab engine) started ok.
(10:15:19)	Display size: width=3840, height=2160
(10:15:19)	Display size in mm: width=1012, height=569
(10:15:19)	X11 DPI scaling detected: 144
(10:15:19)	X11 window resolution: 3840x2160
(10:15:19)	[Vulkan2] Vulkan renderer plugin (Windows, Linux)
(10:15:19)	[Vulkan2] instance version: 4198400 (Vulkan 1.1)
(10:15:19)	[Vulkan2] [ GPU 0 ]--------------------------------------
(10:15:19)	[Vulkan2] - name: AMD Radeon RX 6600 XT (RADV NAVI23)
(10:15:19)	[Vulkan2] - PCI-ID: 1002-73FF
(10:15:19)	[Vulkan2] - Vulkan API version: 1.3.296
(10:15:19)	[Vulkan2] - Device extensions: 200
(10:15:19)	[Vulkan2] [ GPU 1 ]--------------------------------------
(10:15:19)	[Vulkan2] - name: llvmpipe (LLVM 19.1.4, 256 bits)
(10:15:19)	[Vulkan2] - PCI-ID: 10005-   0
(10:15:19)	[Vulkan2] - Vulkan API version: 1.3.296
(10:15:19)	[Vulkan2] - Device extensions: 151
(10:15:19)	[ArtifactScanner] Artifact scanner for GPU stability checking.
(10:16:44)	[ Demo Quick Stats ]
(10:16:44)	- demo                 : FurMark (VK) (built-in: YES)
(10:16:44)	- renderer             : AMD Radeon RX 6600 XT (RADV NAVI23)
(10:16:44)	- 3D API               : Vulkan 1.3.296
(10:16:44)	- resolution           : 3840x2009
(10:16:44)	- frames               : 3939
(10:16:44)	- duration             : 83758 ms
(10:16:44)	- FPS (min/avg/max)    : 46 / 47 / 50
(10:16:44)	- GPU 0: AMD Radeon RX 6600 XT [1002-73FF]
(10:16:44)	  .max temperature: 71C
(10:16:44)	  .max usage: 99%
(10:16:44)	  .max core clock: 66 MHz
(10:16:44)	FurMark (GeeXLab engine) is shutting down...
(10:16:44)	GraphX Core stopped ok.
(10:16:44)	FurMark (GeeXLab engine) shutdown ok.
