CRAN Package Check Timings for r-devel-linux-x86_64-fedora-clang

Last updated on 2026-04-02 22:51:29 CEST.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4180527.24 (1161.26 hours).

Package Ttotal Tcheck Tinstall Status Flags
paleopop 5972.95 5894.95 78.00 ERROR
intkrige 5947.89 5843.89 104.00 ERROR
FRK 5918.94 5751.94 167.00 ERROR
spmodel 5876.42 5814.42 62.00 ERROR
georob 5720.78 5681.78 39.00 ERROR
intamapInteractive 5669.81 5638.81 31.00 ERROR
gstat 5663.62 5637.62 26.00 ERROR
arrow 5301.09 441.09 4860.00 NOTE
duckdb 4837.77 157.77 4680.00 NOTE
roxigraph 4616.17 56.17 4560.00 NOTE
paws.analytics 4310.27 770.27 3540.00 OK
robscale 3631.41 151.41 3480.00 OK
tynding 3123.01 3.01 3120.00 NOTE
polymapR 2682.07 1542.07 1140.00 OK
networkscaleup 2656.36 556.36 2100.00 NOTE
geoflow 2623.14 2284.14 339.00 NOTE
rstanarm 2616.88 756.88 1860.00 OK
abn 2543.61 2378.61 165.00 OK
geometa 2543.09 1943.09 600.00 OK
ProbBreed 2515.34 355.34 2160.00 OK
bayeslist 2486.54 326.54 2160.00 OK
mlpack 2475.75 75.75 2400.00 OK
multinma 2411.33 731.33 1680.00 OK
Boom 2321.44 41.44 2280.00 OK
LABTNSCPSS 2307.64 87.64 2220.00 OK
keras3 2278.12 2186.12 92.00 OK
ows4R 2190.15 1841.15 349.00 OK
FAVA 2186.43 2176.43 10.00 OK
FastJM 2101.86 901.86 1200.00 OK
clustTMB 2030.02 1824.02 206.00 ERROR
GCEstim 2018.81 1996.81 22.00 OK
EcoEnsemble 2001.30 441.30 1560.00 NOTE
OpenMx 1995.71 675.71 1320.00 OK
ggPMX 1980.77 1953.77 27.00 OK
semtree 1887.55 1853.55 34.00 OK
ale 1885.95 1862.95 23.00 OK
cgmguru 1845.37 1708.37 137.00 OK
cbq 1839.70 279.70 1560.00 OK
automap 1835.98 1817.98 18.00 OK
escalation 1800.34 1738.34 62.00 OK
seqHMM 1786.59 706.59 1080.00 OK
gWQS 1786.42 1758.42 28.00 OK
Rlgt 1671.21 351.21 1320.00 OK
minorparties 1650.75 OK
trialr 1644.43 744.43 900.00 OK
pema 1639.90 439.90 1200.00 OK
geonapi 1636.74 1426.74 210.00 OK
bsynth 1633.79 373.79 1260.00 NOTE
ldamatch 1629.74 1621.74 8.00 OK
chevron 1627.42 1587.42 40.00 OK
bakR 1596.18 876.18 720.00 NOTE
localScore 1595.82 1514.82 81.00 OK
QAEnsemble 1592.47 1589.47 3.00 OK
multimedia 1591.39 1473.39 118.00 NOTE
psychonetrics 1586.04 326.04 1260.00 NOTE
libgeos 1583.43 23.43 1560.00 OK
neuroim2 1568.15 1417.15 151.00 OK
psBayesborrow 1558.38 418.38 1140.00 NOTE
mixvlmc 1558.04 1438.04 120.00 NOTE
bssm 1557.71 657.71 900.00 NOTE
tipitaka 1538.86 938.86 600.00 OK
Seurat 1532.75 1339.75 193.00 OK
FLORAL 1530.51 1392.51 138.00 OK
CohortSurvival 1530.14 1519.14 11.00 OK
pcFactorStan 1528.58 388.58 1140.00 NOTE
SEA 1528.17 1083.17 445.00 OK
tram 1521.57 1500.57 21.00 OK
measr 1507.96 907.96 600.00 OK
tsmarch 1507.20 1292.20 215.00 NOTE
ctsem 1499.65 539.65 960.00 OK
waywiser 1498.68 1488.68 10.00 OK
gpboost 1492.66 172.66 1320.00 OK
Racmacs 1484.20 884.20 600.00 OK
JANE 1452.88 1187.88 265.00 OK
PLNmodels 1452.16 1197.16 255.00 OK
rmBayes 1451.83 311.83 1140.00 OK
stringi 1448.77 128.77 1320.00 OK
bmstdr 1446.59 846.59 600.00 OK
secr 1445.11 965.11 480.00 OK
bmgarch 1429.80 289.80 1140.00 NOTE
sae.projection 1428.07 1391.07 37.00 OK
prioritizr 1426.97 706.97 720.00 OK
lefko3 1413.29 393.29 1020.00 NOTE
MiscMetabar 1409.35 1296.35 113.00 OK
GJRM 1401.50 1008.50 393.00 OK
RegCalReliab 1395.55 1378.55 17.00 OK
XYomics 1395.03 1288.03 107.00 OK
ProfileGLMM 1388.16 1249.16 139.00 OK
jSDM 1384.58 364.58 1020.00 OK
lme4 1376.79 1240.79 136.00 NOTE
soiltestcorr 1368.87 1340.87 28.00 OK
nnR 1367.51 OK
EpiNow2 1364.73 524.73 840.00 OK
hmde 1359.81 679.81 680.00 OK
mets 1356.54 936.54 420.00 NOTE
fmeffects 1351.56 1312.56 39.00 OK
microPop 1349.95 1339.95 10.00 NOTE
statnet 1347.92 1329.92 18.00 OK
truncnormbayes 1347.10 1200.10 147.00 OK
CohortCharacteristics 1344.15 1335.15 9.00 OK
Rfast 1339.43 199.43 1140.00 OK
rrMixture 1338.08 1303.08 35.00 OK
baskexact 1313.68 1268.68 45.00 NOTE
ggdist 1310.46 1259.46 51.00 OK
metaBMA 1303.91 403.91 900.00 OK
power4mome 1299.30 1276.30 23.00 OK
ggplot2 1298.08 1242.08 56.00 OK
IncidencePrevalence 1293.54 1281.54 12.00 OK
posologyr 1291.63 1279.63 12.00 OK
RSiena 1290.61 390.61 900.00 WARN
xgboost 1290.43 270.43 1020.00 OK
DAISIE 1288.07 1124.07 164.00 OK
TmCalculator 1285.88 1153.88 132.00 OK
fdaPDE 1281.91 252.91 1029.00 OK
CNVScope 1275.90 1137.90 138.00 NOTE
hmer 1270.19 1223.19 47.00 OK
bsitar 1267.19 1027.19 240.00 OK
terra 1266.72 623.72 643.00 NOTE
emIRT 1259.84 59.84 1200.00 OK
PatientProfiles 1259.59 1247.59 12.00 OK
SynergyLMM 1258.73 1237.73 21.00 OK
BeeGUTS 1257.90 537.90 720.00 OK
renv 1245.80 1205.80 40.00 OK
ideanet 1245.65 1220.65 25.00 OK
oce 1243.50 897.50 346.00 OK
spatialsample 1243.04 1171.04 72.00 OK
rliger 1241.84 1001.84 240.00 OK
rtables 1229.60 1181.60 48.00 OK
jrSiCKLSNMF 1228.77 1069.77 159.00 OK
MIRES 1223.58 323.58 900.00 NOTE
flourishcharts 1220.71 927.71 293.00 NOTE
outbreaker2 1216.21 1162.21 54.00 OK
qtl2 1214.44 314.44 900.00 OK
bayesdfa 1213.26 613.26 600.00 OK
mlts 1210.17 310.17 900.00 OK
metaumbrella 1208.50 1170.50 38.00 NOTE
FBMS 1205.13 1159.13 46.00 OK
bayesm 1204.49 544.49 660.00 OK
SMMAL 1204.05 1192.05 12.00 OK
BayesXsrc 1202.66 62.66 1140.00 OK
registr 1199.86 1117.86 82.00 OK
immundata 1199.84 1179.84 20.00 ERROR
torch 1195.90 415.90 780.00 WARN
dataquieR 1194.52 1014.52 180.00 OK
mlr3pipelines 1194.45 1130.45 64.00 OK
cv 1194.02 1177.02 17.00 OK
dySEM 1193.13 1176.13 17.00 OK
mlpwr 1192.67 1185.67 7.00 NOTE
breakaway 1192.66 1135.66 57.00 OK
mlr3tuning 1192.29 1164.29 28.00 OK
prqlr 1191.52 69.52 1122.00 OK
causens 1187.10 OK
BayesGmed 1185.67 285.67 900.00 NOTE
bayesforecast 1180.77 520.77 660.00 OK
baggr 1179.24 519.24 660.00 OK
broadcast 1176.83 679.83 497.00 OK
nimble 1175.05 455.05 720.00 OK
ergm 1171.66 1068.66 103.00 OK
PRECAST 1170.05 908.05 262.00 OK
alcyon 1169.20 209.20 960.00 OK
tectonicr 1166.68 1104.68 62.00 NOTE
rxode2 1166.60 446.60 720.00 NOTE
dartR 1160.78 1020.78 140.00 NOTE
hal9001 1160.59 1100.59 60.00 OK
mcauchyd 1149.52 1142.52 7.00 OK
serosv 1147.45 731.45 416.00 OK
couplr 1145.29 892.29 253.00 OK
CohortMethod 1144.94 1061.94 83.00 OK
distplyr 1144.52 OK
tidysdm 1143.67 1101.67 42.00 OK
Surrogate 1142.59 1043.59 99.00 OK
ProFAST 1136.95 836.95 300.00 OK
cramR 1136.19 1087.19 49.00 OK
ingredients 1132.13 1119.13 13.00 OK
junco 1130.98 1086.98 44.00 OK
MetAlyzer 1129.01 1063.01 66.00 OK
DDESONN 1128.47 1084.47 44.00 OK
scMappR 1126.01 993.01 133.00 OK
survextrap 1124.35 884.35 240.00 OK
caretSDM 1118.40 1030.40 88.00 OK
lisat 1118.34 1028.34 90.00 OK
nametagger 1116.51 36.51 1080.00 OK
RStoolbox 1116.28 893.28 223.00 OK
forecast 1115.49 953.49 162.00 ERROR
mazeinda 1115.38 NOTE
MultiATSM 1114.84 1083.84 31.00 OK
mcemGLM 1113.68 213.68 900.00 NOTE --no-vignettes
autodb 1103.77 1090.77 13.00 OK
itdr 1103.40 1088.40 15.00 OK
bayes4psy 1102.94 502.94 600.00 OK
Coxmos 1102.49 1033.49 69.00 OK
RTMB 1101.86 261.86 840.00 OK
otelsdk 1100.87 80.87 1020.00 WARN
camtrapR 1100.62 979.62 121.00 OK
PTSDdiag 1098.04 1088.04 10.00 OK
CAESAR.Suite 1097.55 908.55 189.00 OK
geostan 1096.84 801.84 295.00 NOTE
brms 1095.06 985.06 110.00 OK
ModelMap 1094.56 1031.56 63.00 OK
blavaan 1094.31 314.31 780.00 OK
copula 1092.04 1019.04 73.00 OK
RprobitB 1091.45 959.45 132.00 NOTE
serofoi 1090.16 317.16 773.00 OK
ProbeDeveloper 1089.08 953.08 136.00 OK
disaggregation 1088.93 990.93 98.00 OK
plausibounds 1088.61 OK
flocker 1087.63 1065.63 22.00 OK
MBNMAdose 1085.69 1068.69 17.00 OK
DrugUtilisation 1084.13 1072.13 12.00 OK
RcppAlgos 1079.89 539.89 540.00 OK
shazam 1077.10 989.10 88.00 OK
radEmu 1074.90 1053.90 21.00 ERROR
VGAM 1070.82 896.82 174.00 OK
autoFC 1070.39 1026.39 44.00 OK
missingHE 1068.99 974.99 94.00 OK
reservr 1066.77 873.77 193.00 NOTE
EloRating 1064.91 983.91 81.00 OK
rCausalMGM 1062.63 100.63 962.00 OK
tsnet 1062.01 402.01 660.00 OK
designit 1061.60 1050.60 11.00 OK
tern 1058.79 1007.79 51.00 OK
contsurvplot 1057.99 1047.99 10.00 OK
eggCounts 1052.46 272.46 780.00 OK
spareg 1051.81 1031.81 20.00 OK
multigroup.vaccine 1051.01 OK
mikropml 1045.44 924.44 121.00 NOTE
finnts 1045.17 993.17 52.00 OK
OmopConstructor 1044.85 OK
exametrika 1042.98 991.98 51.00 OK
frailtypack 1042.82 607.82 435.00 OK
sirt 1039.56 619.56 420.00 NOTE
EpiModel 1039.03 986.03 53.00 OK
BINtools 1038.45 378.45 660.00 OK
tinyVAST 1038.16 794.16 244.00 OK
CAST 1034.83 1002.83 32.00 OK
DrugExposureDiagnostics 1034.26 1020.26 14.00 OK
DRomics 1032.09 958.09 74.00 OK
bootCT 1031.54 985.54 46.00 NOTE
pcvr 1030.54 982.54 48.00 OK
tidyGenR 1030.45 943.45 87.00 OK
PSTR 1030.13 1014.13 16.00 OK
StanMoMo 1028.01 368.01 660.00 NOTE
FactorHet 1025.28 862.28 163.00 OK
missForestPredict 1024.81 1013.81 11.00 OK
ForLion 1024.51 998.51 26.00 OK
jollofR 1024.18 958.18 66.00 OK
cifmodeling 1023.64 960.64 63.00 OK
scPOEM 1022.94 895.94 127.00 OK
ENMTools 1021.16 931.16 90.00 OK
TrialSimulator 1020.87 979.87 41.00 OK
LMMELSM 1016.65 665.65 351.00 NOTE
rTPC 1015.99 OK
scSpatialSIM 1012.21 1004.21 8.00 OK
EZbakR 1010.44 983.44 27.00 OK
RuHere 1010.12 887.12 123.00 OK
ipsecr 1010.02 846.02 164.00 OK
calibmsm 1009.76 999.76 10.00 OK
crmPack 1009.23 946.23 63.00 OK
clustermole 1009.00 888.00 121.00 OK
optimall 1008.23 994.23 14.00 OK
bmggum 1007.94 227.94 780.00 NOTE
bayesics 1005.03 964.03 41.00 OK
daiquiri 1004.77 991.77 13.00 OK
ubms 1003.01 403.01 600.00 OK
NMF 1002.56 948.56 54.00 OK
nebula 999.69 842.69 157.00 OK
tsissm 999.49 759.49 240.00 OK
metafor 997.97 863.97 134.00 OK
igraph 996.28 646.28 350.00 WARN
mlr3 994.43 934.43 60.00 OK
arete 993.39 884.39 109.00 OK
tsdistributions 993.28 859.28 134.00 NOTE
unmarked 992.77 392.77 600.00 OK
movedesign 992.76 883.76 109.00 OK
manymome 992.41 971.41 21.00 OK
multinet 992.12 92.12 900.00 NOTE
CCI 988.22 958.22 30.00 OK
mixpower 987.91 981.91 6.00 OK
mlr3fselect 986.16 957.16 29.00 OK
labelr 984.94 969.94 15.00 NOTE
FeatureExtraction 984.93 964.93 20.00 OK
mr.mashr 982.44 854.44 128.00 OK
melt 981.69 626.69 355.00 NOTE
gfoRmulaICE 981.13 948.13 33.00 OK
foto 978.98 OK
coFAST 977.57 820.57 157.00 OK
survival 977.09 882.09 95.00 OK
hdcuremodels 976.85 946.85 30.00 OK
geocmeans 975.98 804.98 171.00 OK
BIOMASS 972.73 919.73 53.00 OK
ordinalTables 970.62 868.62 102.00 OK
gllvm 970.53 520.53 450.00 OK
lessSEM 967.78 435.78 532.00 NOTE
DIFM 965.00 833.00 132.00 OK
mrddGlobal 964.24 927.24 37.00 OK
ctmm 960.94 845.94 115.00 OK --no-vignettes
pep725 960.54 931.54 29.00 OK
CDMConnector 960.49 926.49 34.00 OK
MIAmaxent 960.35 OK
GIMMEgVAR 958.36 936.36 22.00 OK
bdrc 957.77 816.77 141.00 OK
adelie 956.62 509.62 447.00 NOTE
ssMousetrack 956.61 236.61 720.00 OK
nnTensor 956.36 932.36 24.00 OK
forestly 956.22 944.22 12.00 OK
ggExametrika 954.70 936.70 18.00 OK
shapr 953.66 806.66 147.00 OK
mlr3mbo 952.52 938.52 14.00 OK
simIDM 952.28 940.28 12.00 OK
highs 951.91 51.91 900.00 OK
admiral 951.86 917.86 34.00 OK
webSDM 949.60 838.60 111.00 OK
httk 949.58 880.58 69.00 OK
mlrintermbo 947.41 938.41 9.00 OK
oosse 943.96 932.96 11.00 OK
lgcp 943.12 846.12 97.00 OK
handwriterRF 941.96 OK
CohortSymmetry 941.29 934.29 7.00 OK
DTEBOP2 940.84 OK
multiScaleR 939.18 817.18 122.00 OK
disbayes 938.23 499.23 439.00 OK
chouca 937.11 872.11 65.00 OK
carbonpredict 936.98 913.98 23.00 OK
riskCommunicator 935.25 921.25 14.00 OK
rmumps 934.17 94.17 840.00 NOTE
fdacluster 932.01 578.01 354.00 NOTE
walker 931.78 391.78 540.00 OK
MicrobTiSDA 931.74 816.74 115.00 OK
hicream 931.64 831.64 100.00 OK
TrialEmulation 926.79 866.79 60.00 NOTE
GPoM 926.47 911.47 15.00 OK
BayesPET 926.39 266.39 660.00 OK
bfbin2arm 926.37 914.37 12.00 OK
MCMCpack 925.01 214.01 711.00 OK
spatialTIME 924.89 912.89 12.00 OK
chooseGCM 923.74 876.74 47.00 OK
INLAvaan 923.03 859.03 64.00 OK
mggd 921.01 914.01 7.00 OK
SimBaRepro 920.00 910.00 10.00 OK
lidR 917.83 738.83 179.00 OK
DoseFinding 916.19 895.19 21.00 OK
momentuHMM 915.62 707.62 208.00 OK
Cyclops 915.34 555.34 360.00 NOTE
pxmake 914.25 899.25 15.00 OK
DRviaSPCN 913.95 800.95 113.00 OK
openCR 913.63 700.63 213.00 OK
ggmapcn 913.50 864.50 49.00 OK
TransProR 912.32 811.32 101.00 OK
GPareto 910.51 865.51 45.00 OK
scrutiny 910.35 892.35 18.00 OK
ezECM 909.50 887.50 22.00 OK
bigPLScox 908.99 780.99 128.00 NOTE
maraca 908.69 893.69 15.00 OK
TRexSelector 907.82 893.82 14.00 OK
Matrix 907.80 530.80 377.00 OK
MSGARCH 907.45 538.45 369.00 NOTE
biogrowth 905.21 883.21 22.00 OK
DataSimilarity 904.27 892.27 12.00 OK
locuszoomr 903.45 802.45 101.00 OK
meteoland 903.34 809.34 94.00 OK
misha 902.17 97.17 805.00 NOTE
MeasurementDiagnostics 901.58 OK
BayesSenMC 900.14 300.14 600.00 NOTE
alakazam 899.45 802.45 97.00 OK
lgpr 898.59 358.59 540.00 OK
SMDIC 897.53 797.53 100.00 OK
polle 897.02 873.02 24.00 OK
ENMeval 896.39 842.39 54.00 OK
cppcontainers 895.97 175.97 720.00 NOTE
BayesianMCPMod 895.47 OK
medfate 895.20 426.20 469.00 NOTE
diseasystore 893.83 866.83 27.00 OK
bage 893.78 633.78 260.00 OK
Rvcg 892.69 70.69 822.00 OK
S4DM 889.98 828.98 61.00 NOTE
habtools 889.19 839.19 50.00 OK
clustNet 888.91 868.91 20.00 OK
grainscape 887.69 801.69 86.00 OK
morseTKTD 886.90 410.90 476.00 OK
clusternomics 886.56 OK
Bchron 886.30 869.30 17.00 OK
jfa 886.18 286.18 600.00 NOTE
bayesplot 885.82 849.82 36.00 OK
PLindleyROC 885.52 OK
fEGarch 885.43 571.43 314.00 OK
tsgarch 885.31 405.31 480.00 NOTE
EnvStats 884.95 779.95 105.00 OK
mgwrsar 884.93 676.93 208.00 NOTE
cellGeometry 883.92 776.92 107.00 OK
tidypopgen 883.20 664.20 219.00 NOTE
BayesFBHborrow 881.01 859.01 22.00 OK
mmrm 879.60 339.60 540.00 OK
CLRtools 878.08 821.08 57.00 OK
recipes 878.07 835.07 43.00 OK
dtangle 877.81 NOTE
invivoPKfit 877.42 835.42 42.00 OK
PINstimation 875.96 843.96 32.00 OK
postcard 875.17 863.17 12.00 OK
sarsop 873.78 393.78 480.00 OK
WeightIt 873.52 834.52 39.00 OK
gecko 873.05 767.05 106.00 OK
Numero 872.73 92.73 780.00 OK
dowser 871.38 775.38 96.00 OK
eDITH 870.77 767.77 103.00 OK
stapler 869.92 OK
SSN2 868.95 826.95 42.00 OK
autoGO 867.57 764.57 103.00 OK
tepr 866.60 781.60 85.00 OK
EloSteepness 866.39 446.39 420.00 OK
biomod2 866.38 765.38 101.00 OK
ggstatsplot 865.87 850.87 15.00 OK
brms.mmrm 865.11 798.11 67.00 NOTE
SubtypeDrug 864.00 764.00 100.00 OK
simtrial 862.24 824.24 38.00 OK
gaston 861.39 155.39 706.00 OK
voluModel 861.28 807.28 54.00 OK
dggridR 860.27 140.27 720.00 OK
GofCens 860.20 829.20 31.00 OK
VSOLassoBag 860.17 799.17 61.00 OK
bigsnpr 859.69 580.69 279.00 NOTE
iccCounts 856.94 830.94 26.00 OK
bbotk 856.45 819.45 37.00 WARN
bvhar 855.68 315.68 540.00 OK
fluxible 854.22 834.22 20.00 OK
ggpmisc 853.50 817.50 36.00 OK
riskRegression 853.30 514.30 339.00 OK
symengine 853.12 73.12 780.00 NOTE
cloneRate 852.46 709.46 143.00 OK
raster 852.27 578.27 274.00 NOTE
piglet 851.54 746.54 105.00 OK
mcmcensemble 849.54 OK
mlexperiments 849.47 827.47 22.00 OK
rstanbdp 848.64 308.64 540.00 OK
spatstat.model 848.19 771.19 77.00 OK
microbial 847.68 761.68 86.00 OK
snplinkage 847.40 787.40 60.00 NOTE
hesim 846.93 564.93 282.00 NOTE
tidyplots 846.58 828.58 18.00 OK
adjustedCurves 846.48 826.48 20.00 OK
OlinkAnalyze 846.19 812.19 34.00 OK
mstudentd 844.87 836.87 8.00 OK
hmcdm 844.86 709.86 135.00 OK
mixhvg 844.76 741.76 103.00 OK
CARBayes 844.55 714.55 130.00 OK
tidyterra 843.56 788.56 55.00 OK
PhotoGEA 843.41 821.41 22.00 OK
myTAI 842.92 738.92 104.00 OK
psrwe 842.25 391.25 451.00 OK
mcmcsae 842.23 690.23 152.00 OK
fozziejoin 841.16 541.16 300.00 NOTE
collapse 839.67 614.67 225.00 OK
SCdeconR 839.11 736.11 103.00 OK
crandep 838.89 775.89 63.00 OK
RBesT 838.68 630.68 208.00 OK
fPASS 838.25 819.25 19.00 OK
OCNet 838.12 709.12 129.00 OK
gkwreg 838.08 794.08 44.00 OK
GSEMA 838.01 744.01 94.00 OK
BEKKs 836.23 663.23 173.00 NOTE
imt 834.90 294.90 540.00 NOTE
bdlnm 833.90 OK
gpcp 831.87 705.87 126.00 NOTE
adapt3 831.71 231.71 600.00 NOTE
mgcv 831.30 668.30 163.00 OK
paws.security.identity 831.25 605.25 226.00 OK
parameters 830.96 767.96 63.00 OK
SuperSurv 830.68 808.68 22.00 OK
vaccine 829.35 817.35 12.00 OK
kuenm2 829.26 759.26 70.00 OK
sf 829.02 589.02 240.00 NOTE
summarySCI 828.25 810.25 18.00 OK
InformativeCensoring 827.98 811.98 16.00 OK
DImodelsVis 827.81 797.81 30.00 OK
legion 826.61 739.61 87.00 OK
SHARK4R 826.61 763.61 63.00 OK
scGate 825.70 710.70 115.00 OK
crt2power 825.64 801.64 24.00 OK
SSDM 825.49 725.49 100.00 OK
ConFluxPro 824.88 806.88 18.00 OK
NMADTA 823.66 799.66 24.00 OK
seededlda 823.17 711.17 112.00 OK
PlasmaMutationDetector 822.01 724.01 98.00 OK
deepSTRAPP 821.32 759.32 62.00 OK
SpaDES.core 821.32 713.32 108.00 OK
getspanel 819.17 808.17 11.00 OK
meta 819.11 681.11 138.00 OK
tidyhte 818.73 786.73 32.00 OK
Epi 818.67 777.67 41.00 OK
spOccupancy 817.79 564.79 253.00 OK
GauPro 817.05 548.05 269.00 OK
dtwclust 815.49 600.49 215.00 OK
svycoxme 814.82 772.82 42.00 OK
moveWindSpeed 814.70 749.70 65.00 OK
SimplyAgree 813.40 753.40 60.00 OK
gratia 812.77 773.77 39.00 OK
spaMM 812.40 550.40 262.00 WARN
AgroR 812.06 694.06 118.00 OK
nlcv 811.80 731.80 80.00 OK
ASSISTant 811.47 798.47 13.00 OK
whirl 811.38 792.38 19.00 OK
fxregime 811.25 OK
paws.compute 810.30 580.30 230.00 OK
DWLS 810.23 712.23 98.00 OK
SpaDES.tools 809.69 737.69 72.00 OK
tigger 809.55 728.55 81.00 OK
villager 809.08 791.08 18.00 OK
beezdemand 808.59 674.59 134.00 OK
Colossus 807.60 387.60 420.00 OK
bvartools 807.43 322.43 485.00 NOTE
divraster 807.39 757.39 50.00 OK
bamm 807.07 702.07 105.00 OK
bayesianVARs 806.96 653.96 153.00 OK
outstandR 806.24 745.24 61.00 OK
phylin 806.12 OK
SLGP 806.12 554.12 252.00 OK
ctsemOMX 805.79 781.79 24.00 OK
envi 805.17 745.17 60.00 OK
REMLA 804.46 OK
bmco 802.32 790.32 12.00 OK
glmmPen 802.03 322.03 480.00 NOTE
misty 801.81 593.81 208.00 OK
psSubpathway 801.75 707.75 94.00 OK
ffaframework 800.68 784.68 16.00 OK
redist 800.41 398.41 402.00 NOTE
virtualspecies 798.74 746.74 52.00 OK
futurize 798.69 791.69 7.00 OK
move 797.39 695.39 102.00 OK
cfda 796.91 773.91 23.00 OK
DIscBIO 796.43 690.43 106.00 OK
chicane 796.34 778.34 18.00 NOTE
SpatialPosition 795.95 744.95 51.00 OK
PKPDsim 795.34 697.34 98.00 NOTE
TOSTER 794.95 735.95 59.00 OK
pomdp 792.92 715.92 77.00 NOTE
s2 792.49 72.49 720.00 NOTE
lpcde 791.25 751.25 40.00 OK
samc 791.10 598.10 193.00 OK
tmap 791.08 691.08 100.00 OK
scoper 790.04 698.04 92.00 OK
surveillance 788.46 721.46 67.00 OK
lrstat 787.84 398.84 389.00 OK
hmetad 787.82 744.82 43.00 OK
Signac 787.07 652.07 135.00 OK
singleRcapture 786.68 718.68 68.00 OK
clustra 786.42 778.42 8.00 OK
reslr 786.21 773.21 13.00 OK
ifaTools 782.85 762.85 20.00 OK
cancerradarr 782.64 767.64 15.00 OK
psychomix 782.28 767.28 15.00 OK
smdi 781.94 749.94 32.00 OK
revert 781.09 686.09 95.00 OK
TestDesign 780.60 632.60 148.00 OK
red 779.25 684.25 95.00 OK
xpose.xtras 778.68 749.68 29.00 OK
mrbayes 778.38 238.38 540.00 OK
mvgam 778.28 598.28 180.00 OK
scPloidy 776.51 714.51 62.00 OK
collin 775.47 762.47 13.00 OK
glmmTMB 775.34 522.34 253.00 OK
rayrender 774.64 134.64 640.00 NOTE
RNAseqQC 774.50 709.50 65.00 OK
poems 773.81 677.81 96.00 OK
rivnet 773.29 648.29 125.00 NOTE
netSEM 773.04 741.04 32.00 OK
beaver 772.75 760.75 12.00 OK
BGGM 771.93 637.93 134.00 OK
psychotree 771.91 758.91 13.00 OK
mistral 771.44 728.44 43.00 OK
PatientLevelPrediction 770.84 738.84 32.00 OK
beastt 770.78 523.78 247.00 OK
GHRmodel 769.95 746.95 23.00 OK
ggalign 769.85 724.85 45.00 OK
RegimeChange 769.67 755.67 14.00 OK
topologyGSA 769.44 672.44 97.00 OK
EvidenceSynthesis 768.79 746.79 22.00 OK
medfateland 768.28 644.28 124.00 NOTE
classmap 767.72 745.72 22.00 OK
IsoriX 766.10 710.10 56.00 OK
restoptr 765.62 723.62 42.00 OK
TropFishR 765.47 735.47 30.00 OK
rater 765.00 310.00 455.00 OK
PROsetta 764.81 702.81 62.00 OK
OncoBayes2 764.56 524.56 240.00 OK
grizbayr 764.03 756.03 8.00 NOTE
FIESTA 763.73 667.73 96.00 OK
paws.management 763.60 568.60 195.00 OK
spatsurv 763.08 674.08 89.00 OK
agricolaeplotr 762.33 700.33 62.00 OK
espadon 762.22 575.22 187.00 OK
RRgeo 761.08 677.08 84.00 OK
fastdid 760.75 732.75 28.00 OK
PEAXAI 760.70 716.70 44.00 OK
BayesERtools 760.15 710.15 50.00 OK
mstATA 760.09 736.09 24.00 OK
MedianaDesigner 760.00 660.00 100.00 NOTE
GPEMR 759.56 OK
ggside 759.47 739.47 20.00 OK
VIM 758.47 701.47 57.00 OK
spatstat.explore 757.71 676.71 81.00 OK
PhylogeneticEM 757.16 680.16 77.00 OK
MGDrivE 756.84 546.84 210.00 OK
dbrobust 756.79 730.79 26.00 OK
bonsaiforest 755.03 655.03 100.00 OK
nlpsem 755.02 651.02 104.00 OK
flexCountReg 754.99 699.99 55.00 OK
spatstat.geom 754.45 651.45 103.00 OK
amregtest 754.38 749.38 5.00 NOTE
medicalcoder 754.36 712.36 42.00 OK
dfms 754.08 671.08 83.00 NOTE
redlistr 753.42 704.42 49.00 OK
rsat 753.24 642.24 111.00 OK
gastempt 753.21 285.21 468.00 OK
betaregscale 751.50 681.50 70.00 OK
WeightedCluster 751.14 712.14 39.00 OK
crs 751.03 310.03 441.00 OK
TangledFeatures 750.57 730.57 20.00 OK
simts 750.31 214.31 536.00 NOTE
ggdibbler 750.04 721.04 29.00 OK
mfrmr 749.88 691.88 58.00 OK
WpProj 749.52 554.52 195.00 OK
densityratio 748.76 606.76 142.00 NOTE
volker 748.70 723.70 25.00 OK
BGVAR 748.35 597.35 151.00 NOTE
MGDrivE2 748.12 724.12 24.00 OK
RCAL 747.98 739.98 8.00 OK
conStruct 747.89 281.89 466.00 OK
flexsurv 747.55 657.55 90.00 OK
sbm 747.48 684.48 63.00 OK
semfindr 747.03 737.03 10.00 OK
stepR 746.87 454.87 292.00 OK
MetaStan 746.38 303.38 443.00 OK
RecordTest 746.32 730.32 16.00 OK
DisImpact 745.94 730.94 15.00 OK
