CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-04-01 21:52:22 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1950969.39 (541.94 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3561.99 77.01 3484.98 NOTE
arrow 3135.12 174.54 2960.58 NOTE
paws.analytics 2384.25 349.74 2034.51 OK
ProbBreed 2066.31 298.56 1767.75 OK
bayeslist 2046.03 310.92 1735.11 OK
multinma 1982.60 416.12 1566.48 OK
rstanarm 1808.36 475.65 1332.71 OK
roxigraph 1799.72 24.22 1775.50 NOTE
networkscaleup 1797.94 431.03 1366.91 OK
EcoEnsemble 1708.84 295.04 1413.80 OK
cbq 1602.76 256.59 1346.17 OK
tynding 1583.99 19.44 1564.55 NOTE
mlpack 1569.75 43.51 1526.24 OK
ctsem 1472.73 317.08 1155.65 OK
bsynth 1404.73 256.17 1148.56 OK
pema 1401.23 305.08 1096.15 OK
Rlgt 1390.64 244.26 1146.38 OK
OpenMx 1389.06 408.34 980.72 OK
bmgarch 1343.67 201.92 1141.75 NOTE
rmBayes 1328.41 234.35 1094.06 OK
psBayesborrow 1320.24 268.16 1052.08 OK
FlexReg 1314.86 237.45 1077.41 OK
fdaPDE 1289.55 195.81 1093.74 OK
pcFactorStan 1285.19 255.30 1029.89 OK
LABTNSCPSS 1226.35 35.04 1191.31 OK
trialr 1221.80 422.05 799.75 OK
FastJM 1118.03 419.58 698.45 OK
Boom 1073.76 50.18 1023.58 OK
gpboost 1067.69 133.65 934.04 OK
MIRES 1054.17 227.52 826.65 OK
geoflow 1049.19 939.50 109.69 OK
clustTMB 1046.34 859.69 186.65 OK
metaBMA 1044.74 258.25 786.49 OK
mlts 1034.13 206.93 827.20 OK
geometa 1033.65 823.06 210.59 OK
hmde 1007.61 358.62 648.99 OK
FTSgof 1001.35 992.53 8.82 NOTE
BayesGmed 996.65 212.99 783.66 OK
BeeGUTS 962.86 362.61 600.25 OK
bakR 952.92 407.33 545.59 OK
tram 946.36 938.13 8.23 OK
baggr 945.47 272.94 672.53 OK
EpiNow2 939.62 259.88 679.74 OK
measr 927.02 473.40 453.62 OK
keras3 921.16 881.10 40.06 OK
serofoi 918.43 212.59 705.84 OK
ggPMX 916.90 905.90 11.00 OK
flocker 907.39 896.49 10.90 OK
xgboost 890.44 129.70 760.74 OK
eggCounts 885.47 188.89 696.58 OK
cgmguru 884.68 780.20 104.48 OK
torch 879.52 225.92 653.60 WARN
seqHMM 874.49 411.25 463.24 OK
polymapR 867.30 509.07 358.23 OK
BINtools 865.32 258.07 607.25 OK
blavaan 857.47 187.71 669.76 OK
bayesforecast 852.43 298.38 554.05 OK
bmggum 844.11 175.97 668.14 OK
ssMousetrack 842.94 170.55 672.39 OK
ows4R 840.72 716.66 124.06 OK
bayesdfa 838.72 312.18 526.54 OK
psychonetrics 818.16 148.99 669.17 NOTE
designit 806.88 802.25 4.63 OK
semtree 802.31 789.59 12.72 OK
bayes4psy 797.16 275.82 521.34 OK
BayesPET 768.88 167.35 601.53 OK
ForLion 764.78 754.05 10.73 OK
bmstdr 758.37 396.97 361.40 OK
ubms 757.34 226.88 530.46 OK
escalation 752.88 726.18 26.70 OK
multimedia 752.50 707.32 45.18 NOTE
FAVA 740.13 736.53 3.60 OK
tsnet 738.10 224.32 513.78 OK
serosv 736.05 383.20 352.85 OK
gllvm 732.92 246.99 485.93 OK
gWQS 731.22 719.26 11.96 OK
Rfast 723.05 76.95 646.10 OK
walker 722.76 226.73 496.03 OK
jSDM 717.38 175.99 541.39 OK
GCEstim 714.98 707.10 7.88 OK
minorparties 699.85 697.17 2.68 OK
BayesSenMC 695.14 182.74 512.40 NOTE
StanMoMo 694.46 195.98 498.48 OK
terra 694.19 263.73 430.46 NOTE
rstanbdp 689.27 191.97 497.30 OK
tinyVAST 689.12 487.66 201.46 OK
alcyon 688.85 88.19 600.66 OK
ale 686.83 678.69 8.14 OK
CohortSurvival 682.86 678.48 4.38 OK
BayesXsrc 681.93 26.63 655.30 OK
lgpr 681.24 211.46 469.78 OK
mets 675.34 463.73 211.61 NOTE
ProfileGLMM 674.82 612.85 61.97 OK
lefko3 673.68 173.19 500.49 NOTE
fmeffects 672.69 658.96 13.73 OK
geonapi 671.50 597.46 74.04 OK
tsmarch 671.16 557.89 113.27 NOTE
RTMB 666.97 100.08 566.89 OK
jfa 665.82 178.30 487.52 OK
sae.projection 658.35 643.41 14.94 OK
FLORAL 657.90 587.99 69.91 OK
rts2 652.05 281.11 370.94 OK
missForestPredict 651.59 647.12 4.47 OK
bnns 647.72 645.76 1.96 NOTE
geostan 644.01 391.00 253.01 OK
posologyr 637.63 632.42 5.21 OK
imt 636.91 186.59 450.32 NOTE
mrbayes 635.72 168.02 467.70 OK
rxode2 635.63 226.48 409.15 NOTE
bvhar 634.02 162.99 471.03 OK
chevron 631.23 616.48 14.75 OK
secr 630.90 457.26 173.64 OK
causens 627.88 626.17 1.71 OK
LMMELSM 626.78 270.34 356.44 OK
mmrm 625.87 180.66 445.21 OK
EloSteepness 624.77 230.34 394.43 OK
bssm 624.35 236.96 387.39 NOTE
conStruct 622.10 178.39 443.71 OK
mixvlmc 617.28 568.10 49.18 NOTE
Racmacs 614.96 364.42 250.54 OK
SLGP 611.13 399.87 211.26 OK
gastempt 609.76 173.24 436.52 OK
adelie 609.49 232.83 376.66 NOTE
RoBTT 609.05 104.38 504.67 OK
rcbayes 607.82 164.44 443.38 OK
morseTKTD 606.34 220.02 386.32 OK
psrwe 601.32 209.52 391.80 OK
highs 595.84 32.74 563.10 OK
stringi 592.00 57.56 534.44 OK
neuroim2 591.40 520.76 70.64 OK
glmmrBase 591.19 144.31 446.88 OK
multinet 590.63 40.44 550.19 NOTE
DAISIE 587.19 493.99 93.20 OK
fEGarch 585.00 451.72 133.28 OK
survextrap 584.23 396.23 188.00 OK
rater 583.50 177.72 405.78 OK
CohortCharacteristics 583.00 578.56 4.44 OK
IncidencePrevalence 582.28 578.21 4.07 OK
Seurat 579.92 503.44 76.48 OK
rmdcev 578.64 165.24 413.40 OK
tidysdm 576.38 555.63 20.75 OK
pep725 574.02 563.19 10.83 OK
oce 573.77 429.08 144.69 OK
ldamatch 571.76 568.89 2.87 OK
lme4 568.75 503.77 64.98 NOTE
rCausalMGM 568.67 51.25 517.42 OK
couplr 568.22 440.96 127.26 OK
MiscMetabar 567.89 523.31 44.58 OK
PLNmodels 565.78 429.29 136.49 OK
prioritizr 564.18 283.62 280.56 OK
soiltestcorr 562.84 549.93 12.91 OK
DDESONN 561.69 546.33 15.36 OK
prqlr 559.51 35.40 524.11 OK
CNVScope 558.29 504.89 53.40 NOTE
PatientProfiles 558.14 553.18 4.96 OK
eDNAjoint 557.25 140.20 417.05 OK
hsstan 556.96 158.23 398.73 OK
waywiser 556.53 552.69 3.84 OK
XYomics 555.02 507.54 47.48 OK
qtl2 554.53 147.43 407.10 OK
cramR 553.21 536.37 16.84 OK
gaston 551.82 108.66 443.16 OK
CohortMethod 551.29 517.54 33.75 OK
MetaStan 550.34 171.45 378.89 OK
glmmPen 550.18 171.82 378.36 OK
JANE 547.13 423.55 123.58 OK
SEQTaRget 544.94 533.43 11.51 OK
localScore 543.18 485.33 57.85 OK
SEA 542.40 383.33 159.07 OK
tsgarch 540.99 185.98 355.01 NOTE
bayesm 540.56 215.71 324.85 OK
TmCalculator 540.33 489.65 50.68 OK
rbmiUtils 540.30 536.69 3.61 OK
LatticeKrig 538.67 530.85 7.82 OK
bonsaiforest 531.67 480.91 50.76 OK
fido 529.22 182.15 347.07 OK
ggplot2 528.13 507.47 20.66 OK
RQuantLib 526.19 43.01 483.18 OK
CLRtools 525.75 499.63 26.12 OK
FRK 523.69 388.71 134.98 OK
power4mome 523.35 514.83 8.52 OK
lrstat 523.13 176.19 346.94 OK
unmarked 522.24 199.66 322.58 OK
jrSiCKLSNMF 520.14 461.00 59.14 OK
chicane 519.57 512.28 7.29 NOTE
hal9001 517.13 488.74 28.39 OK
nimble 517.06 196.71 320.35 OK
libgeos 516.57 19.76 496.81 OK
symengine 516.26 50.82 465.44 NOTE
intervalpsych 515.04 139.50 375.54 OK
lessSEM 513.75 191.79 321.96 NOTE
gfoRmulaICE 513.69 499.71 13.98 OK
medfate 512.65 173.74 338.91 NOTE
disaggregation 512.53 426.68 85.85 OK
postcard 511.22 506.40 4.82 OK
ideanet 510.78 499.72 11.06 OK
tsissm 510.23 321.96 188.27 OK
mlr3pipelines 509.11 484.56 24.55 OK
ingredients 508.29 502.40 5.89 NOTE
rliger 507.73 408.16 99.57 OK
cv 505.86 498.82 7.04 OK
GJRM 504.74 374.45 130.29 OK
rmsb 502.25 172.57 329.68 OK
ergm 498.28 437.55 60.73 OK --no-vignettes
rtables 497.67 479.78 17.89 OK
igraph 497.23 296.80 200.43 WARN
copula 496.32 467.55 28.77 OK
flir 496.17 493.78 2.39 OK
bage 495.53 268.47 227.06 OK
survival 494.30 448.53 45.77 OK
contsurvplot 494.11 489.92 4.19 OK
rbioacc 491.16 176.29 314.87 OK
disbayes 490.93 230.63 260.30 OK
ProbeDeveloper 489.47 437.74 51.73 OK
SynergyLMM 487.30 478.74 8.56 OK
shazam 486.93 450.44 36.49 OK
emIRT 486.90 34.50 452.40 OK
mcauchyd 485.82 482.90 2.92 OK
volesti 484.44 70.00 414.44 OK
tidyGenR 483.75 449.35 34.40 OK
calibmsm 483.66 479.53 4.13 OK
phylopairs 483.42 148.19 335.23 OK
registr 482.94 448.33 34.61 OK
WhiteLabRt 481.54 147.31 334.23 OK
melt 480.74 259.86 220.88 NOTE
Rvcg 480.29 44.86 435.43 OK
lightgbm 478.28 103.76 374.52 OK
scMappR 477.74 426.14 51.60 OK
QAEnsemble 477.56 476.19 1.37 OK
PRECAST 477.26 374.89 102.37 OK
mlr3tuning 476.79 467.00 9.79 OK
finnts 476.32 455.77 20.55 OK
BayesGrowth 475.53 185.10 290.43 OK
scPOEM 474.41 420.99 53.42 OK
ModelMap 473.72 449.64 24.08 OK
spsurv 473.71 193.33 280.38 NOTE
camtrapR 473.26 431.29 41.97 OK
CCI 472.70 459.52 13.18 OK
cppcontainers 472.46 90.03 382.43 OK
SEMsensitivity 472.33 467.25 5.08 OK
PSTR 471.82 465.37 6.45 OK
gkwreg 471.57 450.10 21.47 OK
dartR 470.98 416.07 54.91 OK
dfms 470.49 428.38 42.11 OK
spatialsample 470.37 444.41 25.96 OK
nametagger 469.49 35.35 434.14 OK
glmmTMB 469.38 247.12 222.26 OK
FactorHet 466.94 378.52 88.42 OK
datawizard 466.55 457.28 9.27 OK
greencrab.toolkit 465.73 121.41 344.32 OK
dlmtree 465.31 124.55 340.76 OK
ProFAST 465.09 349.43 115.66 OK
tectonicr 464.76 440.54 24.22 OK
flourishcharts 464.59 341.84 122.75 NOTE
beastt 464.58 259.56 205.02 OK
Coxmos 464.41 437.11 27.30 OK
ggdist 463.29 445.83 17.46 OK
winputall 463.08 166.30 296.78 OK
Matrix 463.03 239.14 223.89 OK
surveil 461.96 220.97 240.99 OK
baldur 461.41 140.24 321.17 OK
OmopConstructor 460.67 457.98 2.69 OK
DrugUtilisation 459.83 454.59 5.24 OK
hmer 458.84 441.67 17.17 OK
CDMConnector 458.82 445.69 13.13 OK
dataquieR 458.63 408.01 50.62 OK
autodb 458.29 452.77 5.52 OK
GUD 458.13 149.21 308.92 OK
EZbakR 456.68 446.14 10.54 OK
sarsop 456.45 312.65 143.80 OK
misha 456.22 81.57 374.65 NOTE
MSGARCH 456.18 205.32 250.86 NOTE
itdr 455.80 449.37 6.43 OK
oosse 455.75 449.91 5.84 NOTE
caretSDM 454.78 420.60 34.18 OK
Colossus 454.67 181.05 273.62 OK
NMF 453.63 431.21 22.42 OK
ipsecr 452.89 387.23 65.66 OK
bsitar 452.59 363.23 89.36 OK
JMH 451.88 134.04 317.84 NOTE
mlr3 451.68 429.46 22.22 OK
forecast 451.43 380.69 70.74 NOTE
rPBK 451.03 211.22 239.81 OK
DrugExposureDiagnostics 449.73 443.95 5.78 OK
outbreaker2 448.24 420.13 28.11 OK
spareg 447.65 438.62 9.03 OK
lisat 446.18 405.29 40.89 OK
pcvr 446.06 426.60 19.46 OK
sdmTMB 446.05 224.61 221.44 OK
phylosem 445.47 265.01 180.46 OK
RegCalReliab 445.21 438.95 6.26 OK
microPop 445.01 440.75 4.26 OK
CohortSymmetry 445.00 441.51 3.49 OK
CAST 444.88 430.83 14.05 OK
SMMAL 444.41 439.05 5.36 OK
GeoFIS 444.40 126.25 318.15 NOTE
tidypopgen 443.25 346.46 96.79 NOTE
seqtrie 442.72 407.55 35.17 OK
RcppAlgos 442.37 241.60 200.77 OK
MIAmaxent 441.41 438.31 3.10 OK
foto 441.29 439.85 1.44 OK
tern 441.08 420.94 20.14 OK
hesim 441.06 260.38 180.68 NOTE
VGAM 438.72 370.93 67.79 OK
parTimeROC 436.74 187.62 249.12 OK
trtswitch 436.70 117.99 318.71 OK
bayesianVARs 436.29 362.59 73.70 OK
broadcast 435.25 268.23 167.02 OK
CAESAR.Suite 433.97 370.72 63.25 OK
nnR 433.70 431.44 2.26 OK
mikropml 433.53 386.92 46.61 OK
MultiATSM 433.46 422.45 11.01 OK
daiquiri 433.26 428.39 4.87 OK
chouca 432.81 406.24 26.57 OK
EpiModel 431.59 407.82 23.77 OK
junco 431.19 414.98 16.21 OK
admiral 431.18 420.26 10.92 OK
rrMixture 430.04 414.83 15.21 OK
epigrowthfit 429.61 282.06 147.55 OK
rayrender 429.56 60.03 369.53 NOTE
EloRating 429.27 393.03 36.24 OK
mrddGlobal 429.07 411.93 17.14 OK
hmetad 428.62 414.73 13.89 OK
RBesT 428.30 254.13 174.17 OK
mlrintermbo 428.21 423.15 5.06 OK
clustermole 427.72 379.41 48.31 OK
metaumbrella 427.32 412.39 14.93 OK
FeatureExtraction 426.88 416.92 9.96 OK
CLVTools 426.44 323.01 103.43 OK
hbsaems 426.40 412.10 14.30 OK
lidR 426.28 327.16 99.12 OK
frailtypack 425.74 237.62 188.12 OK
carbonpredict 425.59 415.58 10.01 OK
BayesPostEst 424.98 418.10 6.88 OK
RprobitB 424.95 344.94 80.01 NOTE
bdrc 424.76 344.43 80.33 OK
breakaway 424.69 403.17 21.52 NOTE
collapse 422.90 268.16 154.74 OK
OptimalBinningWoE 422.86 131.39 291.47 OK
RStoolbox 422.74 337.60 85.14 OK
nebula 422.16 329.25 92.91 OK
RuHere 422.12 371.96 50.16 OK
ENMTools 422.01 387.78 34.23 OK
geocmeans 421.37 348.76 72.61 OK
VSOLassoBag 420.57 398.40 22.17 OK
MetAlyzer 420.32 394.75 25.57 OK
TrialSimulator 420.11 403.63 16.48 OK
tepr 419.48 386.28 33.20 OK
otelsdk 418.92 31.04 387.88 WARN
autoFC 418.74 398.25 20.49 OK
tsdistributions 418.61 332.98 85.63 NOTE
ggExametrika 418.31 410.78 7.53 OK
PKPDsim 418.19 372.23 45.96 OK
movedesign 418.17 382.36 35.81 OK
statnet 418.09 409.39 8.70 NOTE
missingHE 417.84 384.16 33.68 OK
diseasystore 417.45 407.00 10.45 OK
RSiena 417.37 178.59 238.78 WARN
plausibounds 416.46 414.39 2.07 OK
densityratio 416.00 338.85 77.15 NOTE
bigsnpr 415.92 286.04 129.88 NOTE
rxode2ll 414.97 97.14 317.83 OK
dySEM 414.80 407.61 7.19 OK
sirt 414.46 232.48 181.98 NOTE
OncoBayes2 414.45 217.76 196.69 OK
BayesianPlatformDesignTimeTrend 414.44 173.06 241.38 OK
PoolTestR 413.99 138.01 275.98 NOTE
MBNMAdose 413.97 406.70 7.27 OK
riskCommunicator 413.82 408.80 5.02 OK
tigger 413.81 378.44 35.37 OK
priorsense 413.73 409.51 4.22 OK
gdalcubes 413.19 107.09 306.10 NOTE
MeasurementDiagnostics 412.87 410.35 2.52 OK
cloneRate 412.66 307.45 105.21 OK
scrutiny 412.58 406.42 6.16 OK
WeightIt 411.96 397.32 14.64 OK
dsem 411.14 215.35 195.79 OK
s2 410.87 45.15 365.72 NOTE
ggmapcn 410.60 391.57 19.03 OK
bellreg 410.51 174.15 236.36 OK
bvartools 410.29 151.76 258.53 NOTE
mggd 410.10 407.09 3.01 OK
saeHB.TF.beta 409.74 168.62 241.12 OK
publipha 409.38 127.61 281.77 NOTE
habtools 409.03 390.28 18.75 OK
dggridR 408.87 76.71 332.16 OK
arete 407.68 365.82 41.86 OK
nnTensor 407.66 396.83 10.83 OK
multiScaleR 407.11 353.37 53.74 OK
Surrogate 407.02 375.06 31.96 OK
openCR 406.04 321.79 84.25 OK
rTPC 405.90 403.04 2.86 OK
mlr3mbo 405.63 399.92 5.71 OK
bigPLScox 405.51 340.38 65.13 NOTE
ctmm 405.44 364.48 40.96 OK --no-vignettes
QuantilePeer 405.13 99.95 305.18 OK
alakazam 404.57 364.96 39.61 OK
brms 404.24 360.70 43.54 OK
shapr 403.41 339.97 63.44 OK
Cyclops 402.96 223.55 179.41 NOTE
httk 401.82 373.80 28.02 OK
getspanel 401.42 396.16 5.26 OK
bayesics 401.05 384.53 16.52 OK
hicream 400.91 363.18 37.73 OK
qfratio 400.63 136.96 263.67 OK
FBMS 400.10 381.30 18.80 OK
oem 399.06 139.95 259.11 OK
Rmixmod 398.70 93.74 304.96 NOTE
BIOMASS 398.65 381.33 17.32 OK
mr.mashr 397.59 331.70 65.89 OK
sentopics 396.31 353.09 43.22 OK
tidySEM 396.20 376.77 19.43 OK
nlmixr2est 395.11 155.30 239.81 NOTE
lgcp 394.20 358.12 36.08 OK
ssd4mosaic 393.87 388.61 5.26 OK
DCPO 393.30 114.61 278.69 OK
beezdemand 392.87 288.44 104.43 OK
cifmodeling 392.68 356.61 36.07 OK
hwep 392.21 175.52 216.69 OK
baskexact 391.75 372.02 19.73 OK
geostatsp 391.52 366.20 25.32 OK
locuszoomr 391.20 352.63 38.57 OK
spatialTIME 390.42 385.17 5.25 OK
samc 390.41 270.49 119.92 OK
rstanemax 390.34 174.92 215.42 OK
piglet 389.82 344.24 45.58 OK
mlr3fselect 389.75 381.52 8.23 OK
BEKKs 389.72 296.44 93.28 NOTE
snplinkage 389.41 364.07 25.34 NOTE
webSDM 389.37 354.23 35.14 OK
mgwrsar 389.17 285.35 103.82 NOTE
S4DM 388.94 366.41 22.53 NOTE
meteoland 388.93 339.11 49.82 OK
collin 388.92 383.10 5.82 OK
thurstonianIRT 388.91 149.35 239.56 OK
mcemGLM 388.83 68.34 320.49 NOTE --no-vignettes
immundata 388.72 381.05 7.67 ERROR
dowser 388.65 352.09 36.56 OK
autoGO 388.63 340.60 48.03 OK
raster 388.54 272.61 115.93 NOTE
fdacluster 388.53 239.46 149.07 NOTE
handwriterRF 388.41 385.55 2.86 OK
SMDIC 388.31 354.13 34.18 OK
bclogit 387.82 79.13 308.69 OK
riskRegression 387.68 226.28 161.40 OK
DRomics 387.57 360.97 26.60 OK
EpiPvr 386.87 142.50 244.37 OK
radEmu 386.55 378.83 7.72 OK
mlpwr 386.32 383.68 2.64 NOTE
redlistr 385.70 365.78 19.92 OK
whirl 385.54 377.99 7.55 OK
medicalcoder 384.79 365.71 19.08 OK
MicrobTiSDA 384.25 336.05 48.20 OK
RcppDPR 384.02 343.04 40.98 OK
distplyr 383.52 381.22 2.30 OK
ggstatsplot 383.46 377.10 6.36 OK
invivoPKfit 382.90 366.21 16.69 OK
pense 382.78 82.64 300.14 OK
tipitaka 382.53 225.51 157.02 OK
PosteriorBootstrap 382.43 381.14 1.29 NOTE
myTAI 381.05 336.15 44.90 OK
exametrika 380.39 356.93 23.46 OK
grf 380.29 196.84 183.45 OK
metafor 380.11 334.58 45.53 OK
mstudentd 379.86 376.24 3.62 OK
redist 379.81 183.53 196.28 NOTE
HaDeX2 379.08 370.41 8.67 OK
bootCT 378.83 359.62 19.21 NOTE
TRexSelector 378.53 373.00 5.53 NOTE
DRviaSPCN 378.25 336.36 41.89 OK
maraca 378.13 372.49 5.64 OK
ggpmisc 377.56 363.02 14.54 OK
SubtypeDrug 377.04 339.49 37.55 NOTE
MCMCpack 376.62 93.78 282.84 OK
DisImpact 376.35 370.40 5.95 OK
RColetum 375.85 374.17 1.68 OK
recipes 375.79 359.34 16.45 OK
bayestestR 375.62 366.14 9.48 OK
cellGeometry 375.34 334.30 41.04 OK
hmmTMB 375.34 172.16 203.18 OK
seededlda 375.32 315.11 60.21 OK
manymome 375.07 365.97 9.10 OK
GIMMEgVAR 374.28 364.13 10.15 OK
TrialEmulation 374.27 348.56 25.71 NOTE
eDITH 373.18 332.37 40.81 OK
coFAST 372.66 328.31 44.35 OK
polle 372.34 363.21 9.13 OK
roclab 371.93 358.72 13.21 OK
topologyGSA 371.66 336.09 35.57 NOTE
voluModel 371.64 353.03 18.61 OK
GPoM 371.22 365.14 6.08 OK
ssdtools 371.03 282.91 88.12 OK
kuenm2 370.92 344.46 26.46 OK
clustra 370.76 367.63 3.13 OK
VIM 370.54 345.90 24.64 OK
SSDM 370.44 330.35 40.09 OK
tidyplots 370.29 363.42 6.87 OK
grainscape 369.61 335.12 34.49 OK
gratia 368.73 353.10 15.63 OK
sbm 368.59 341.93 26.66 OK
historicalborrowlong 368.39 201.15 167.24 OK
OCNet 368.32 312.89 55.43 OK
YPPE 368.07 146.88 221.19 NOTE
insight 367.89 348.11 19.78 OK
BayesFBHborrow 367.58 358.43 9.15 OK
classmap 367.58 357.85 9.73 OK
YPBP 367.22 145.22 222.00 NOTE
hdcuremodels 366.91 355.22 11.69 OK
pxmake 366.24 360.25 5.99 OK
TransProR 366.03 330.29 35.74 OK
mixpower 365.90 363.52 2.38 OK
mlexperiments 365.58 357.21 8.37 OK
crs 364.81 159.27 205.54 OK
smdi 364.67 350.28 14.39 OK
envi 364.39 338.92 25.47 OK
PlasmaMutationDetector 364.20 325.74 38.46 NOTE
spEDM 364.18 145.82 218.36 OK
countSTAR 363.93 340.28 23.65 NOTE
wingen 363.01 360.27 2.74 OK
simts 362.68 99.10 263.58 NOTE
dtwclust 362.12 266.54 95.58 NOTE
bmlm 361.85 118.01 243.84 OK
DoseFinding 361.78 354.43 7.35 OK
BayesianMCPMod 361.64 359.17 2.47 OK
momentuHMM 361.15 271.35 89.80 OK
scoper 360.24 321.96 38.28 OK
spatstat.model 360.15 331.32 28.83 OK
gpcp 359.55 306.64 52.91 OK
adjustedCurves 359.31 351.39 7.92 OK
greed 358.96 148.46 210.50 OK
INLAvaan 358.95 330.87 28.08 OK
simIDM 358.16 352.44 5.72 OK
spaMM 358.11 230.30 127.81 WARN
surveysd 357.81 334.54 23.27 OK
EnvStats 357.11 315.19 41.92 OK
summarySCI 356.43 349.96 6.47 OK
BGGM 356.36 285.17 71.19 OK
biomod2 356.09 316.43 39.66 OK
multibias 356.05 348.26 7.79 OK
fozziejoin 355.75 209.84 145.91 NOTE
DImodelsVis 355.60 343.78 11.82 OK
chooseGCM 353.89 336.06 17.83 OK
paws.security.identity 353.74 273.08 80.66 NOTE
outstandR 353.48 332.35 21.13 OK
WpProj 353.19 225.99 127.20 OK
portvine 352.87 254.66 98.21 OK
scGate 352.78 309.18 43.60 OK
spBayesSurv 352.63 52.95 299.68 OK
SuperSurv 352.57 344.21 8.36 OK
DataSimilarity 352.48 347.45 5.03 OK
scorematchingad 352.37 195.24 157.13 NOTE
simtrial 352.00 335.91 16.09 OK
SimplyAgree 351.81 330.68 21.13 OK
PartialNetwork 351.76 93.16 258.60 OK
tidyterra 351.63 330.57 21.06 OK
sf 350.89 234.73 116.16 OK
mapi 350.76 338.59 12.17 OK
paws.compute 350.40 269.24 81.16 OK
fastdid 350.02 338.21 11.81 OK
mcmcsae 349.93 283.24 66.69 OK
udpipe 349.86 241.96 107.90 OK
biogrowth 349.50 340.92 8.58 OK
GofCens 349.45 337.46 11.99 OK
gecko 349.38 312.13 37.25 OK
surveillance 349.09 324.78 24.31 OK
survstan 348.63 189.85 158.78 OK
svycoxme 348.57 329.80 18.77 OK
GauPro 348.44 228.48 119.96 OK
virtualspecies 348.30 327.60 20.70 OK
moveWindSpeed 348.25 323.91 24.34 OK
Epi 347.91 332.64 15.27 OK
CARBayes 347.86 296.20 51.66 NOTE
bigergm 347.80 272.51 75.29 OK
MedianaDesigner 347.66 279.62 68.04 NOTE
forestly 347.33 343.36 3.97 OK
MR.RGM 347.33 28.18 319.15 NOTE
netSEM 347.13 331.65 15.48 OK
SCdeconR 346.86 304.50 42.36 OK
OlinkAnalyze 346.00 333.07 12.93 OK
ENMeval 345.96 326.86 19.10 OK
ordinalTables 345.85 309.14 36.71 OK
gfoRmula 345.55 337.27 8.28 OK
restoptr 345.50 329.03 16.47 OK
bregr 345.20 335.34 9.86 OK
SSN2 344.90 329.30 15.60 OK
robscale 344.80 61.68 283.12 OK
IsoriX 344.48 322.50 21.98 OK
mgcv 343.91 279.72 64.19 OK
GSEMA 343.13 308.62 34.51 OK
nlcv 343.10 309.64 33.46 OK
scGOclust 341.98 302.04 39.94 OK
tidyhte 341.96 331.26 10.70 OK
SpaDES.tools 341.12 316.79 24.33 OK
bbotk 341.05 327.84 13.21 WARN
ggalign 340.91 323.00 17.91 OK
crandep 340.80 299.91 40.89 OK
revert 340.45 302.63 37.82 OK
spOccupancy 340.36 232.02 108.34 OK
bayesDiagnostics 340.28 328.96 11.32 OK
volker 339.99 331.46 8.53 OK
deepSTRAPP 338.55 312.63 25.92 OK
adapt3 338.51 101.16 237.35 NOTE
microbial 338.04 307.95 30.09 OK
adrftools 337.82 330.60 7.22 OK
legion 337.32 293.04 44.28 OK
BayesSurvive 337.10 260.87 76.23 OK
quanteda 336.85 190.02 146.83 OK
psSubpathway 336.24 300.74 35.50 NOTE
mixhvg 336.22 297.10 39.12 OK
stochtree 335.88 164.59 171.29 OK
beaver 334.60 329.56 5.04 OK
Rfast2 334.48 52.95 281.53 NOTE
profoc 334.41 214.67 119.74 NOTE
myClim 334.04 326.98 7.06 OK
qgam 333.92 325.77 8.15 OK
PROsetta 333.90 309.63 24.27 OK
InformativeCensoring 333.79 327.31 6.48 OK
tergm 333.71 317.07 16.64 OK
FGLMtrunc 333.65 306.70 26.95 OK
statsExpressions 333.27 329.16 4.11 OK
PINstimation 333.15 320.85 12.30 OK
RRgeo 333.04 300.45 32.59 OK
scpoisson 333.01 324.03 8.98 OK
ctsemOMX 332.18 321.73 10.45 OK
survey 332.11 297.90 34.21 OK
intrinsicFRP 332.01 210.52 121.49 OK
PTSDdiag 331.71 328.13 3.58 OK
RCAL 331.69 328.46 3.23 NOTE
rlibkriging 331.68 151.85 179.83 OK
rivnet 331.64 277.03 54.61 NOTE
PatientLevelPrediction 331.61 318.87 12.74 OK
fdapace 331.52 146.40 185.12 OK
RNiftyReg 331.50 49.55 281.95 OK
missSBM 330.52 262.02 68.50 OK
futurize 329.77 326.65 3.12 OK
CoSMoS 329.70 318.46 11.24 OK
tipsae 329.70 141.53 188.17 WARN
Bchron 329.08 321.45 7.63 OK
ezECM 328.62 319.15 9.47 OK
villager 328.19 322.17 6.02 OK
espadon 328.02 253.51 74.51 OK
DIscBIO 327.73 286.63 41.10 OK
singleRcapture 327.71 304.57 23.14 OK
meta 327.52 280.20 47.32 OK
bWGR 327.13 71.54 255.59 NOTE
glmmfields 326.80 133.55 193.25 OK
paws.machine.learning 326.74 235.79 90.95 OK
bsvars 326.68 166.17 160.51 WARN
bayesplot 326.42 311.79 14.63 OK
PEAXAI 326.39 307.65 18.74 OK
fluxible 326.06 317.83 8.23 OK
truncnormbayes 326.01 216.97 109.04 OK
