CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-06-13 22:51:38 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2047130.28 (568.65 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3653.98 80.31 3573.67 WARN
paws.analytics 3648.79 459.85 3188.94 OK
arrow 3267.41 171.48 3095.93 OK
ggsql 3070.74 57.94 3012.80 OK
AutoWMM 2530.32 2526.41 3.91 OK
EcoEnsemble 2364.76 389.81 1974.95 OK
posologyr 2162.58 2157.83 4.75 OK
ProbBreed 2138.19 316.35 1821.84 OK
bayeslist 2050.88 309.68 1741.20 OK
multinma 2010.76 425.46 1585.30 OK
telegramR 2010.52 1989.94 20.58 OK
BigDataStatMeth 1897.08 352.17 1544.91 OK
networkscaleup 1857.11 431.59 1425.52 OK
rstanarm 1831.15 493.77 1337.38 OK
cbq 1639.23 264.39 1374.84 OK
mlpack 1624.27 43.71 1580.56 OK
bmgarch 1507.79 229.90 1277.89 OK
roxigraph 1462.63 24.34 1438.29 OK
OpenMx 1455.67 424.59 1031.08 OK
bsynth 1435.41 252.93 1182.48 OK
Rlgt 1413.94 245.73 1168.21 OK
FlexReg 1394.53 236.22 1158.31 OK
pema 1391.30 294.40 1096.90 OK
rmBayes 1315.00 240.38 1074.62 OK
fdaPDE 1298.34 210.84 1087.50 OK
psBayesborrow 1297.05 269.01 1028.04 OK
pcFactorStan 1285.83 251.16 1034.67 OK
LABTNSCPSS 1272.75 42.79 1229.96 OK
ctsem 1264.73 311.32 953.41 OK
FastJM 1222.30 442.47 779.83 OK
trialr 1183.22 407.00 776.22 OK
Boom 1136.18 51.32 1084.86 OK
gpboost 1109.47 141.05 968.42 OK
MIRES 1093.38 236.10 857.28 OK
geoflow 1073.29 957.00 116.29 OK
metaBMA 1060.43 256.85 803.58 OK
clustTMB 1049.95 857.34 192.61 OK
BeeGUTS 1041.19 447.51 593.68 OK
flocker 1037.05 1026.06 10.99 OK
geometa 1032.32 817.74 214.58 OK
BayesGmed 1022.11 208.51 813.60 OK
hmde 1021.59 335.13 686.46 OK
mlts 1014.07 203.56 810.51 OK
EpiNow2 1002.58 268.30 734.28 OK
designit 984.83 980.35 4.48 OK
tram 967.93 959.22 8.71 OK
keras3 937.32 897.73 39.59 OK
ggPMX 931.73 920.28 11.45 OK
bakR 929.23 410.93 518.30 OK
baggr 921.40 264.77 656.63 OK
measr 913.52 467.50 446.02 OK
serofoi 906.97 207.98 698.99 OK
xgboost 905.92 129.36 776.56 OK
torch 890.85 214.15 676.70 OK
eggCounts 885.21 187.45 697.76 OK
polymapR 884.93 528.80 356.13 OK
samc 878.50 759.87 118.63 OK
bmstdr 872.71 485.15 387.56 OK
mlumr 872.45 222.27 650.18 OK
bmggum 858.78 169.68 689.10 OK
ows4R 850.81 729.20 121.61 OK
crs 846.85 92.31 754.54 OK
medfate 845.14 196.35 648.79 OK
ssMousetrack 844.47 163.11 681.36 OK
seqHMM 841.46 393.66 447.80 OK
bayesforecast 831.50 287.99 543.51 OK
bayesdfa 828.99 298.63 530.36 OK
BINtools 828.40 223.99 604.41 OK
serosv 809.93 461.14 348.79 OK
terra 808.71 327.38 481.33 OK
psychonetrics 806.82 150.84 655.98 OK
semtree 806.11 793.31 12.80 OK
postlink 794.06 228.68 565.38 OK
BayesPET 782.19 165.12 617.07 OK
ForLion 763.32 752.54 10.78 OK
bayes4psy 761.43 275.07 486.36 OK
multimedia 755.03 710.97 44.06 NOTE
gWQS 754.80 744.83 9.97 OK
BoundIRT 748.80 180.47 568.33 OK
alcyon 747.91 89.54 658.37 OK
FAVA 746.90 743.21 3.69 OK
escalation 744.44 721.90 22.54 OK
gllvm 738.98 283.91 455.07 OK
lrstat 737.32 206.59 530.73 OK
blavaan 734.15 189.65 544.50 OK
jSDM 734.01 174.90 559.11 OK
resemble 729.91 667.68 62.23 OK
ale 729.80 721.51 8.29 OK
ubms 729.33 222.53 506.80 OK
Rfast 729.07 78.85 650.22 OK
rts2 728.28 303.01 425.27 OK
BayesXsrc 722.35 25.57 696.78 OK
minorparties 715.69 712.95 2.74 OK
mums2 714.12 521.04 193.08 OK
tsnet 713.99 218.78 495.21 OK
BayesSenMC 713.91 187.66 526.25 NOTE
ProfileGLMM 708.41 645.80 62.61 OK
secr 707.01 518.63 188.38 OK
walker 702.45 215.38 487.07 OK
fmeffects 701.72 687.63 14.09 OK
Racmacs 696.56 445.91 250.65 OK
StanMoMo 695.55 187.53 508.02 OK
lefko3 690.10 172.91 517.19 OK
rstanbdp 690.09 185.51 504.58 OK
lgpr 688.47 205.69 482.78 OK
geonapi 672.51 596.34 76.17 OK
sae.projection 671.33 656.96 14.37 OK
RTMB 669.04 96.22 572.82 ERROR
fastglm 663.71 179.11 484.60 OK
mmrm 663.31 186.66 476.65 OK
jfa 662.33 176.69 485.64 OK
tsmarch 661.72 552.24 109.48 OK
DAISIE 661.05 567.79 93.26 OK
causens 660.49 658.88 1.61 OK
tinyVAST 652.49 455.28 197.21 OK
imt 652.00 180.18 471.82 NOTE
chevron 648.04 632.14 15.90 OK
highs 642.43 42.53 599.90 OK
SLGP 641.00 426.86 214.14 OK
bssm 640.40 241.15 399.25 OK
bvhar 638.71 167.98 470.73 OK
Uno 638.44 35.90 602.54 OK
ngme2 636.72 258.77 377.95 OK
geostan 632.52 374.10 258.42 OK
prioritizr 626.43 330.13 296.30 OK
pye 625.10 607.26 17.84 OK
rxode2 624.58 239.01 385.57 OK
FLORAL 624.28 554.40 69.88 OK
mrbayes 622.43 161.49 460.94 OK
conStruct 620.99 170.37 450.62 OK
adelie 619.90 234.21 385.69 OK
mixvlmc 617.54 564.21 53.33 OK
stringi 616.66 54.36 562.30 OK
EloSteepness 612.98 223.62 389.36 OK
dartR 612.81 547.30 65.51 OK
missForestPredict 612.04 607.15 4.89 OK
multinet 611.02 38.93 572.09 OK
psrwe 609.68 210.43 399.25 OK
morseTKTD 609.48 216.86 392.62 OK
RoBTT 606.73 105.75 500.98 OK
arete 606.72 543.67 63.05 OK
IncidencePrevalence 606.10 601.09 5.01 OK
mets 604.92 387.63 217.29 OK
gastempt 601.46 165.80 435.66 OK
caretSDM 600.23 549.14 51.09 OK
qtl2 598.33 160.57 437.76 OK
rbmiUtils 596.51 592.82 3.69 OK
LMMELSM 595.59 267.94 327.65 OK
tidysdm 590.61 572.25 18.36 OK
EFAtools 590.09 518.51 71.58 OK
bonsaiforest 588.42 541.32 47.10 OK
CohortCharacteristics 586.26 581.34 4.92 OK
rmdcev 584.24 162.72 421.52 OK
pep725 580.76 568.73 12.03 OK
rater 579.75 171.64 408.11 OK
PLNmodels 578.39 440.89 137.50 OK
rcbayes 577.81 160.18 417.63 OK
fEGarch 573.74 439.98 133.76 OK
lme4 572.83 507.39 65.44 OK
DDESONN 570.26 557.23 13.03 OK
gaston 568.35 107.31 461.04 OK
hsstan 568.18 160.14 408.04 OK
rCausalMGM 567.94 53.46 514.48 OK
oce 564.25 413.86 150.39 OK
ldamatch 561.10 558.20 2.90 OK
CLRtools 558.56 534.91 23.65 OK
glmmPen 556.10 168.67 387.43 OK
eDNAjoint 556.04 140.16 415.88 OK
TmCalculator 555.97 504.85 51.12 OK
prqlr 555.46 34.89 520.57 OK
fido 554.26 184.33 369.93 OK
spatialTIME 552.71 547.47 5.24 OK
waywiser 552.60 548.54 4.06 OK
soiltestcorr 551.26 538.91 12.35 OK
cramR 549.83 532.97 16.86 OK
CNVScope 549.58 492.69 56.89 NOTE
scip 548.83 54.64 494.19 OK
bayesm 548.68 217.66 331.02 OK
RQuantLib 547.18 42.37 504.81 OK
matrixCorr 546.29 270.91 275.38 OK
tsgarch 545.31 176.71 368.60 OK
SEA 544.94 380.27 164.67 OK
ggplot2 543.26 520.08 23.18 OK
gecko 543.14 481.40 61.74 OK
PatientProfiles 541.52 536.84 4.68 OK
libgeos 539.37 19.34 520.03 OK
JANE 538.29 410.36 127.93 OK
survextrap 536.10 363.33 172.77 OK
RuHere 535.33 480.58 54.75 OK
SuperSurv 534.94 526.61 8.33 OK
eDITH 532.70 476.31 56.39 OK
igraph 532.38 321.89 210.49 OK
CohortMethod 530.45 495.21 35.24 OK
power4mome 530.13 520.31 9.82 OK
chicane 529.87 522.54 7.33 OK
disaggregation 528.83 440.70 88.13 OK
FRK 527.91 395.21 132.70 OK
rliger 527.73 419.61 108.12 OK
MetaStan 527.36 165.15 362.21 OK
multiScaleR 526.81 471.86 54.95 OK
Seurat 526.76 447.11 79.65 OK
lessSEM 526.22 185.83 340.39 OK
ENMTools 520.34 473.84 46.50 OK
lightgbm 520.14 108.08 412.06 OK
ModelMap 520.09 494.74 25.35 OK
rmsb 519.10 171.40 347.70 OK
GJRM 518.22 386.01 132.21 OK
hal9001 517.70 487.37 30.33 OK
rTPC 517.06 513.67 3.39 OK
camtrapR 516.72 468.16 48.56 OK
symengine 516.70 47.74 468.96 OK
gfoRmulaICE 513.99 500.53 13.46 OK
nimble 513.06 197.55 315.51 OK
ideanet 511.73 502.26 9.47 OK
RSiena 510.08 244.13 265.95 OK
ergm 509.81 451.19 58.62 OK --no-vignettes
ipsecr 507.15 434.81 72.34 OK
copula 506.57 474.25 32.32 OK
bage 506.50 279.38 227.12 OK
unmarked 504.01 199.50 304.51 OK
SSDM 503.73 453.41 50.32 OK
contsurvplot 503.65 499.28 4.37 OK
nametagger 502.82 34.90 467.92 OK
dataquieR 500.56 439.35 61.21 OK
PRECAST 499.05 387.74 111.31 OK
mikropml 498.63 451.51 47.12 OK
cppcontainers 498.24 88.13 410.11 OK
ingredients 497.46 492.00 5.46 NOTE
JMH 496.30 135.19 361.11 OK
mlr3pipelines 495.20 469.02 26.18 OK
LatticeKrig 494.27 486.78 7.49 OK
Rvcg 492.94 45.35 447.59 OK
shazam 491.36 455.65 35.71 OK
rbioacc 491.26 172.66 318.60 OK
FactorHet 488.97 400.56 88.41 OK
dlmtree 488.70 131.44 357.26 OK
melt 488.19 258.96 229.23 OK
WhiteLabRt 487.42 151.05 336.37 OK
quadrupen 486.25 191.05 295.20 OK
registr 485.63 449.61 36.02 OK
ProbeDeveloper 485.53 435.37 50.16 OK
gkwreg 484.82 464.61 20.21 OK
scMappR 484.78 435.22 49.56 OK
finnts 484.33 462.50 21.83 OK
MiscMetabar 484.05 458.27 25.78 OK
flir 483.75 481.37 2.38 OK
rtables 483.70 468.33 15.37 OK
spatialsample 483.18 456.11 27.07 OK
Colossus 482.68 187.10 295.58 OK
baldur 482.50 140.34 342.16 OK
ggstatsplot 482.01 475.10 6.91 OK
volesti 482.01 72.50 409.51 OK
disbayes 481.46 227.68 253.78 OK
junco 481.18 464.13 17.05 OK
fb4package 481.07 398.75 82.32 OK
scPOEM 479.59 428.64 50.95 OK
dsem 479.35 274.62 204.73 OK
crane 478.03 466.54 11.49 OK
mfrmr 477.54 425.66 51.88 OK
calibmsm 477.15 473.38 3.77 OK
emIRT 476.18 35.90 440.28 OK
misha 476.05 80.10 395.95 OK
hesim 475.87 285.15 190.72 OK
Matrix 474.86 238.79 236.07 OK
hmer 474.00 456.25 17.75 OK
phylopairs 473.61 151.68 321.93 OK
BayesGrowth 473.17 188.73 284.44 OK
intervalpsych 473.10 137.89 335.21 OK
OmopConstructor 471.78 468.98 2.80 OK
glmmTMB 470.13 242.46 227.67 OK
mlr3tuning 470.01 460.28 9.73 OK
datawizard 469.60 460.39 9.21 OK
QAEnsemble 469.53 468.03 1.50 OK
greencrab.toolkit 469.15 116.22 352.93 OK
autodb 468.41 463.37 5.04 OK
neuroim2 468.38 393.72 74.66 OK
Coxmos 468.10 442.09 26.01 OK
DrugUtilisation 467.82 463.15 4.67 OK
pastclim 467.36 450.82 16.54 OK
RStoolbox 466.13 369.01 97.12 OK
mlrintermbo 464.11 459.86 4.25 OK
mgwrsar 463.45 364.39 99.06 OK
flourishcharts 463.22 356.34 106.88 NOTE
SAMprior 461.92 445.34 16.58 OK
phylosem 461.64 262.70 198.94 OK
manymome 461.63 452.88 8.75 OK
EZbakR 461.28 450.16 11.12 OK
DrugExposureDiagnostics 461.04 455.70 5.34 OK
alakazam 460.96 422.12 38.84 OK
PSTR 460.91 453.66 7.25 OK
sarsop 460.20 307.62 152.58 OK
GeoFIS 460.11 133.72 326.39 OK
CCI 458.97 446.31 12.66 OK
forecast 458.22 385.50 72.72 OK
geocmeans 457.93 374.69 83.24 OK
ggdist 457.69 441.02 16.67 OK
lgcp 457.18 414.64 42.54 OK
tidyGenR 457.02 422.97 34.05 OK
winputall 456.98 161.70 295.28 OK
mlr3 456.97 437.86 19.11 OK
spboost 456.31 406.50 49.81 OK
openCR 456.22 365.25 90.97 OK
survival 455.81 414.16 41.65 OK
tectonicr 455.70 429.72 25.98 OK
microPop 455.68 451.46 4.22 OK
lisat 455.48 416.92 38.56 OK
ctmm 455.36 404.61 50.75 OK --no-vignettes
CAESAR.Suite 454.71 377.86 76.85 OK
rivnet 454.37 385.65 68.72 OK
MIAmaxent 454.28 450.90 3.38 OK
itdr 453.93 447.04 6.89 OK
estar 453.60 449.17 4.43 OK
nnTensor 453.37 438.39 14.98 OK
beastt 453.17 253.90 199.27 OK
RegCalReliab 453.07 447.73 5.34 OK
broadcast 452.99 271.45 181.54 OK
outbreaker2 452.56 423.47 29.09 OK
habtools 452.44 429.98 22.46 OK
NMF 452.44 430.30 22.14 OK
frailtypack 451.88 246.92 204.96 OK
admiral 451.55 439.11 12.44 OK
mcauchyd 451.29 448.13 3.16 OK
RcppAlgos 450.98 240.17 210.81 OK
oosse 450.73 445.64 5.09 NOTE
CDMConnector 449.85 441.89 7.96 OK
pcvr 449.82 432.46 17.36 OK
movedesign 449.35 404.03 45.32 OK
bsitar 449.05 363.13 85.92 OK
SMMAL 448.99 443.02 5.97 OK
dfms 448.68 407.95 40.73 OK
priorsense 448.58 443.90 4.68 OK
BayesPostEst 448.31 441.97 6.34 OK
MultiATSM 448.13 436.50 11.63 OK
s2 447.72 49.26 398.46 OK
daiquiri 446.57 441.30 5.27 OK
collapse 446.56 279.71 166.85 OK
CAST 445.92 434.81 11.11 OK
SEMsensitivity 445.12 440.40 4.72 OK
TwoStepSDFM 444.32 171.29 273.03 OK
moveWindSpeed 444.12 411.98 32.14 OK
clustermole 444.00 391.56 52.44 OK
cv 443.92 436.14 7.78 OK
red 443.85 398.16 45.69 OK
chouca 442.98 413.87 29.11 OK
foto 442.96 441.69 1.27 OK
tern 442.83 424.12 18.71 OK
surveil 442.12 214.19 227.93 OK
GUD 442.06 143.18 298.88 OK
RRgeo 441.92 399.17 42.75 OK
bayesianVARs 441.87 365.64 76.23 OK
bdrc 441.06 362.64 78.42 OK
Iscores 440.64 436.91 3.73 OK
nnR 439.80 437.59 2.21 OK
MSGARCH 439.00 202.21 236.79 OK
grainscape 438.46 395.44 43.02 OK
otelsdk 437.42 31.09 406.33 OK
PKPDsim 437.17 387.16 50.01 OK
CARBayes 436.47 373.89 62.58 NOTE
VGAM 436.13 373.44 62.69 OK
trtswitch 435.90 115.57 320.33 OK
cobalt 435.66 420.63 15.03 OK
rrMixture 435.14 419.57 15.57 OK
CohortSymmetry 434.49 431.06 3.43 OK
ggdiagram 433.83 397.02 36.81 OK
MetAlyzer 433.82 408.91 24.91 OK
sdmTMB 432.67 217.94 214.73 OK
dggridR 432.31 76.38 355.93 OK
RprobitB 431.44 352.87 78.57 OK
PoolTestR 430.99 135.77 295.22 NOTE
hmetad 430.87 419.58 11.29 OK
breakaway 430.69 409.69 21.00 NOTE
sirt 430.13 246.32 183.81 OK
hbsaems 429.72 414.34 15.38 OK
rayrender 429.61 63.08 366.53 OK
webSDM 427.96 388.34 39.62 OK
polle 427.95 418.08 9.87 OK
Surrogate 426.88 394.83 32.05 OK
Cyclops 426.17 234.47 191.70 OK
metaumbrella 425.88 412.01 13.87 OK
oem 425.56 156.87 268.69 OK
mrddGlobal 424.86 408.22 16.64 OK
diseasystore 423.59 413.71 9.88 OK
biomod2 423.21 378.52 44.69 OK
scrutiny 423.19 416.48 6.71 OK
plausibounds 422.61 420.41 2.20 OK
MeasurementDiagnostics 422.52 419.71 2.81 OK
Nestimate 422.47 400.82 21.65 OK
ggExametrika 422.36 415.63 6.73 OK
tidypopgen 422.13 319.91 102.22 OK
EloRating 421.95 385.65 36.30 OK
densityratio 421.43 348.14 73.29 NOTE
bigsnpr 421.22 282.85 138.37 OK
VSOLassoBag 420.56 397.33 23.23 OK
hicream 420.53 381.96 38.57 OK
parTimeROC 420.53 177.78 242.75 OK
move 420.33 374.77 45.56 OK
bvartools 420.30 151.24 269.06 NOTE
gdalcubes 420.18 107.08 313.10 OK
carbonpredict 420.07 410.22 9.85 OK
tsdistributions 419.95 329.44 90.51 OK
FeatureExtraction 419.85 411.24 8.61 OK
OptimalBinningWoE 418.78 129.36 289.42 OK
nebula 418.68 332.99 85.69 OK
tsissm 418.16 216.92 201.24 ERROR
Rmixmod 417.89 101.08 316.81 NOTE
publipha 417.75 126.48 291.27 NOTE
glmbayes 417.36 152.64 264.72 OK
raster 416.50 288.00 128.50 OK
epigrowthfit 415.90 281.06 134.84 OK
QuantilePeer 415.51 103.86 311.65 OK
BIOMASS 415.36 395.37 19.99 OK
riskCommunicator 415.32 409.84 5.48 OK
serrsBayes 415.14 364.12 51.02 NOTE
spareg 414.64 406.11 8.53 OK
dySEM 414.54 407.91 6.63 OK
streetscape 414.52 367.54 46.98 OK
rPBK 414.11 183.54 230.57 OK
brms 413.57 373.79 39.78 OK
voluModel 412.29 388.97 23.32 OK
qfratio 412.24 134.49 277.75 OK
mlr3fselect 411.98 401.90 10.08 OK
sentopics 411.92 367.57 44.35 OK
pressuRe 411.89 377.20 34.69 OK
shapr 411.17 346.83 64.34 OK
OncoBayes2 410.91 213.21 197.70 OK
BayesianPlatformDesignTimeTrend 410.85 172.37 238.48 OK
httk 410.58 381.02 29.56 OK
ggmapcn 410.15 391.69 18.46 OK
reems 410.03 261.66 148.37 OK
TRexSelector 409.43 403.39 6.04 NOTE
PosteriorBootstrap 408.76 407.40 1.36 NOTE
QsRutils 408.69 363.02 45.67 OK
bayestestR 408.45 400.12 8.33 OK
FBMS 408.32 386.80 21.52 OK
mlr3mbo 407.84 401.80 6.04 OK
rxode2ll 407.72 100.18 307.54 OK
momentuHMM 407.65 313.79 93.86 OK
handwriterRF 407.64 404.96 2.68 OK
bayesics 406.13 390.10 16.03 OK
SDMtune 405.92 348.04 57.88 OK
bigPLScox 405.72 338.92 66.80 OK
spmixW 404.84 397.54 7.30 OK
missingHE 404.52 372.91 31.61 OK
geostatsp 404.30 381.68 22.62 OK
RBesT 403.88 248.72 155.16 OK
fdacluster 403.71 244.36 159.35 OK
soilKey 403.22 377.96 25.26 OK
rfriend 403.06 384.63 18.43 OK
tepr 402.95 370.35 32.60 OK
getspanel 402.43 397.13 5.30 OK
np 402.36 296.74 105.62 OK
meteoland 401.86 348.51 53.35 OK
cloneRate 401.25 293.19 108.06 OK
dowser 400.28 358.17 42.11 OK
paws.machine.learning 400.03 284.30 115.73 OK
CLVTools 399.38 290.76 108.62 OK
OCNet 399.25 337.72 61.53 OK
bamm 399.20 349.22 49.98 OK
MBNMAdose 399.03 391.73 7.30 OK
poems 398.41 356.19 42.22 OK
tidySEM 397.85 376.53 21.32 OK
baskexact 397.42 377.67 19.75 OK
beezdemand 396.96 290.03 106.93 OK
clubSandwich 396.25 391.71 4.54 OK
invivoPKfit 396.17 378.05 18.12 OK
cifmodeling 395.70 361.76 33.94 OK
medicalcoder 395.35 373.56 21.79 OK
IsoriX 394.97 368.46 26.51 OK
HaDeX2 394.86 385.06 9.80 OK
S4DM 394.28 370.62 23.66 OK
locuszoomr 394.17 355.06 39.11 OK
DRomics 393.11 365.57 27.54 OK
MCMCpack 392.69 92.67 300.02 OK
SMDIC 392.58 357.77 34.81 OK
DRviaSPCN 391.61 352.83 38.78 OK
metafor 391.47 346.69 44.78 OK
piglet 391.36 343.86 47.50 OK
collin 391.10 385.34 5.76 OK
immundata 390.92 381.82 9.10 OK
seine 390.86 334.35 56.51 OK
bclogit 390.63 82.07 308.56 OK
spaMM 390.25 257.15 133.10 OK
SubtypeDrug 390.19 350.21 39.98 NOTE
riskRegression 390.18 228.28 161.90 OK
hwep 389.94 172.34 217.60 OK
BEKKs 389.75 295.80 93.95 OK
tipitaka 389.68 231.20 158.48 OK
pense 387.94 84.61 303.33 OK
insight 387.90 366.83 21.07 OK
MicrobTiSDA 387.64 343.70 43.94 OK
distplyr 387.31 384.92 2.39 OK
myTAI 386.78 345.25 41.53 OK
rstanemax 386.58 164.98 221.60 OK
GPoM 386.09 379.74 6.35 OK
talib 386.05 242.52 143.53 OK
mr.mashr 385.36 317.90 67.46 OK
thurstonianIRT 385.13 141.96 243.17 OK
bellreg 384.98 166.95 218.03 OK
maraca 384.81 378.56 6.25 OK
VIM 384.41 361.77 22.64 OK
redist 384.33 182.43 201.90 OK
recipes 384.13 366.32 17.81 OK
grf 384.03 196.50 187.53 OK
BRCore 383.92 362.77 21.15 OK
EnvStats 383.42 347.25 36.17 OK
RcppDPR 382.76 341.66 41.10 OK
mcemGLM 382.58 67.58 315.00 NOTE --no-vignettes
GIMMEgVAR 382.41 372.18 10.23 OK
raptr 382.37 256.86 125.51 OK
autoGO 382.25 336.87 45.38 OK
kuenm2 382.11 353.24 28.87 OK
nlmixr2est 382.08 162.67 219.41 OK
SynergyLMM 381.48 373.53 7.95 OK
postcard 381.16 376.14 5.02 OK
TransProR 381.16 342.17 38.99 OK
tigger 380.97 348.14 32.83 OK
mggd 380.15 377.02 3.13 OK
multiscape 379.47 104.71 274.76 OK
bayesDiagnostics 379.26 367.34 11.92 OK
BayesFBHborrow 379.22 370.31 8.91 OK
jrSiCKLSNMF 379.13 338.06 41.07 OK
snplinkage 378.89 355.75 23.14 NOTE
bootCT 378.59 356.94 21.65 NOTE
paws.compute 378.36 280.91 97.45 OK
ggpmisc 377.74 363.30 14.44 OK
mlpwr 377.45 374.63 2.82 NOTE
BayesianMCPMod 377.09 374.72 2.37 OK
classmap 377.00 366.59 10.41 OK
wingen 376.62 373.43 3.19 OK
paleopop 376.55 338.88 37.67 OK
DCPO 376.15 111.69 264.46 OK
mlexperiments 375.50 366.81 8.69 OK
gtfsrealtime 375.15 102.38 272.77 OK
roclab 374.60 362.17 12.43 OK
whirl 374.54 365.97 8.57 OK
dtwclust 373.40 276.93 96.47 NOTE
adjustedCurves 373.22 364.98 8.24 OK
PopGenReport 372.51 331.24 41.27 OK
TrialEmulation 372.22 345.01 27.21 OK
ENMeval 372.07 348.65 23.42 OK
smdi 370.02 357.03 12.99 OK
ssdtools 369.75 282.07 87.68 OK
stppSim 369.15 326.77 42.38 NOTE
saeHB.TF.beta 369.10 158.76 210.34 OK
greed 368.77 148.70 220.07 OK
RNiftyReg 368.46 49.45 319.01 OK
portvine 367.68 271.40 96.28 OK
gratia 367.15 350.41 16.74 OK
paws.security.identity 367.06 279.25 87.81 OK
ordinalTables 367.01 329.50 37.51 OK
surveillance 366.75 338.70 28.05 OK
DoseFinding 366.40 357.55 8.85 OK
ggRandomForests 366.34 354.16 12.18 OK
chooseGCM 366.30 350.00 16.30 OK
hdcuremodels 366.24 355.81 10.43 OK
glmmrBase 366.23 72.07 294.16 OK
radEmu 365.54 357.69 7.85 OK
YPBP 364.84 143.18 221.66 NOTE
DImodelsVis 364.48 351.20 13.28 OK
clustra 364.35 360.74 3.61 OK
SpaDES.tools 363.97 337.36 26.61 OK
DisImpact 363.81 356.93 6.88 OK
spatstat.model 363.78 335.98 27.80 OK
tidyplots 363.72 356.16 7.56 OK
spEDM 363.69 146.53 217.16 OK
scoper 363.62 319.39 44.23 OK
plantmix 363.36 209.00 154.36 OK
historicalborrowlong 363.31 197.97 165.34 OK
pliman 363.30 289.70 73.60 OK
spatsurv 362.68 325.89 36.79 NOTE
GSEMA 362.62 323.03 39.59 OK
beaver 362.40 357.61 4.79 OK
dartR.spatial 362.39 323.23 39.16 OK
revert 362.23 324.58 37.65 OK
mixpower 361.96 359.41 2.55 OK
seededlda 361.96 303.34 58.62 OK
MedianaDesigner 361.56 293.42 68.14 NOTE
YPPE 360.73 147.30 213.43 NOTE
cellGeometry 360.65 319.38 41.27 OK
sf 360.55 241.80 118.75 NOTE
simtrial 360.49 342.79 17.70 OK
summarySCI 360.33 353.21 7.12 OK
clustNet 360.18 351.50 8.68 OK
BioIndex 360.14 315.85 44.29 OK
cati 359.43 324.56 34.87 OK
mvtnorm 359.33 352.96 6.37 OK
psSubpathway 359.30 321.40 37.90 NOTE
gpcp 359.12 306.29 52.83 OK
soilassessment 358.42 315.94 42.48 OK
fozziejoin 358.02 211.01 147.01 NOTE
virtualspecies 357.99 335.46 22.53 OK
simIDM 357.91 352.49 5.42 OK
SimplyAgree 357.77 336.52 21.25 OK
mcmcsae 357.61 283.48 74.13 OK
MR.RGM 357.61 28.55 329.06 OK
simts 357.45 99.09 258.36 OK
GofCens 356.97 344.49 12.48 OK
WARDEN 356.83 303.10 53.73 OK
bmlm 356.74 116.65 240.09 OK
sbm 356.56 330.57 25.99 OK
bigergm 355.62 281.93 73.69 OK
hmmTMB 355.59 171.43 184.16 OK
tmap 355.54 314.41 41.13 OK
BGGM 355.40 283.20 72.20 OK
spBayesSurv 355.38 51.01 304.37 OK
SSN2 354.80 338.60 16.20 OK
tidyterra 354.22 332.50 21.72 OK
multibias 353.79 345.14 8.65 OK
biogrowth 353.53 344.71 8.82 OK
topoDistance 352.67 322.36 30.31 OK
ProFAST 352.23 218.77 133.46 OK
WpProj 352.23 228.02 124.21 OK
netSEM 352.12 339.03 13.09 OK
Rfast2 351.95 51.45 300.50 OK
npRmpi 351.94 254.55 97.39 OK --no-examples --no-tests --no-vignettes
svycoxme 351.60 332.03 19.57 OK
envi 351.16 328.89 22.27 OK
robscale 351.10 62.59 288.51 OK
GauPro 350.88 229.25 121.63 OK
mgcv 350.83 281.10 69.73 OK
mvGPS 350.71 342.74 7.97 NOTE
track2KBA 350.69 316.64 34.05 OK
EpiPvr 350.22 136.85 213.37 OK
PlasmaMutationDetector 349.48 311.15 38.33 NOTE
crandep 349.38 304.78 44.60 OK
lnmixsurv 348.65 298.73 49.92 OK
deepSTRAPP 348.53 325.85 22.68 OK
glmmfields 348.29 125.33 222.96 OK
mlspatial 347.98 316.38 31.60 OK
mstudentd 347.63 343.95 3.68 OK
scorematchingad 347.59 188.66 158.93 OK
bbotk 347.33 330.77 16.56 OK
trip 347.19 310.28 36.91 OK
gbm3 347.18 251.06 96.12 OK
exactextractr 347.07 280.49 66.58 OK
nlcv 347.03 313.57 33.46 OK
XYomics 346.98 299.70 47.28 OK
ctsemOMX 346.49 336.19 10.30 OK
SmoothPLS 345.91 335.91 10.00 OK
OlinkAnalyze 345.56 333.92 11.64 OK
SimuRg 345.55 320.97 24.58 OK
restoptr 345.43 330.06 15.37 OK
CohortSurvival 345.24 340.69 4.55 OK
scGate 345.00 303.88 41.12 OK
ggalign 344.84 327.11 17.73 OK
microbial 344.25 314.93 29.32 OK
survkl 344.20 302.78 41.42 OK
sitree 343.98 337.69 6.29 OK
SpaDES.core 343.28 303.11 40.17 OK
bWGR 343.27 72.64 270.63 OK
ipdw 342.54 312.17 30.37 NOTE
udpipe 342.27 237.03 105.24 OK
SHARK4R 342.20 318.59 23.61 OK
PartialNetwork 341.71 93.51 248.20 OK
meteo 341.45 306.55 34.90 OK
clusternomics 341.37 338.94 2.43 NOTE
spOccupancy 341.06 231.85 109.21 OK
couplr 340.74 192.96 147.78 OK
